Revenue over $1 million — page 4 of 4
1,080 companies, type “Revenue over $1 million”.
| Place | Company | Record ID | Revenue band | Since |
|---|---|---|---|---|
| Brooklyn, NY | SPJ PIPING CORP. | X3FD2ABA1C8A | Revenue over $1 million | — |
| Miami, FL | SPLEX One, Corp. | XCA66450E954 | Revenue over $1 million | — |
| Clifton, NJ | Spruce Technology Inc | XD0EAFB276E8 | Revenue over $1 million | — |
| Mizner Park-boca Raton, FL | SPV Associates Inc. | XDAA89ED0352 | Revenue over $1 million | — |
| East Meadow, NY | SRR HOLDINGS LLC | X4DD4322F99E | Revenue over $1 million | — |
| New York, NY | Staffing 101 Group LLC | XB934B95EA10 | Revenue over $1 million | — |
| New York, NY | Staffing Boutique, Inc. | X8FEF3E06087 | Revenue over $1 million | — |
| Islandia, NY | STALCO CONSTRUCTION, INC. | X8519BB61A8C | Revenue over $1 million | — |
| Staten Island, NY | Stanco Systems Electrical Contracting Inc. | X2100576E243 | Revenue over $1 million | — |
| New York, NY | Stantec Architecture Inc. | XBC283FAD15F | Revenue over $1 million | — |
| New York, NY | STANTEC CONSULTING SERVICES INC. | X0F571191749 | Revenue over $1 million | — |
| Great Neck, NY | Star Construction Industries Inc | X64D9EC5D130 | Revenue over $1 million | — |
| Green Bay, WI | STAT Informatic Solutions Inc | XAE172F95500 | Revenue over $1 million | — |
| Staten Island, NY | Staten Island Building Products Distributors, Inc. | X7F22BBDEB4C | Revenue over $1 million | — |
| Maspeth, NY | Statewide Demolition Corp. | XA1B3011278E | Revenue over $1 million | — |
| Bronx, NY | Static Electric Corp | X54C1A377C23 | Revenue over $1 million | — |
| New York, NY | STELLAR SERVICES, INC | X69323EDE458 | Revenue over $1 million | — |
| New York, NY | STEPHEN B. JACOBS GROUP, PC | X1A3EEB47261 | Revenue over $1 million | — |
| Westbury, NY | STEVEN DUBNER LANDSCAPING, INC. | X8A3BDD18A98 | Revenue over $1 million | — |
| Norwalk, CT | STEVEN WINTER ASSOCIATES, INC. | XDDCF3D0C510 | Revenue over $1 million | — |
| New York, NY | Stirling Mechanical, LLC | XCF53D3F9161 | Revenue over $1 million | — |
| Plainview, NY | Stonebridge Mosaics Inc. | XE895A38F93C | Revenue over $1 million | — |
| Hauppauge, NY | Strand Consulting Corporation | X8CAFC51C2EA | Revenue over $1 million | — |
| Holmdel, NJ | Stratford Solutions Inc. | X7BDF3D14AD7 | Revenue over $1 million | — |
| New York, NY | Strauss-Creative Finishes, Inc. | XE6684295C6E | Revenue over $1 million | — |
| Brooklyn, NY | Streamline Remodeling, Inc. | X952A67FC717 | Revenue over $1 million | — |
| West Babylon, NY | Striker Sheet Metal II Corp. | X826D4F721B7 | Revenue over $1 million | — |
| Fair Lawn, NJ | Studio 5 Architects/Planners, LLC | XAC416F3E406 | Revenue over $1 million | — |
| Ossining, NY | Studio HIP Landscape Architecture PLLC | X8E6F651CED7 | Revenue over $1 million | — |
| New York, NY | STV CONSTRUCTION, INC. | XB64F382639F | Revenue over $1 million | — |
| New York, NY | STV Incorporated | XEDACB4B075C | Revenue over $1 million | — |
| Queens Village, NY | Sun General Construction Inc. | XD08DFD6FA6E | Revenue over $1 million | — |
| Deer Park, NY | Sunshine Environmental Solutions LLC | XC5B0AE0801F | Revenue over $1 million | — |
| New York, NY | SUPERIOR QUALITY CRAFTSMEN CORP. | XF120F9E6D62 | Revenue over $1 million | — |
| New York, NY | Superstructures Engineering + Architecture, PLLC | X59C3294EC95 | Revenue over $1 million | — |
| Montclair, NJ | Susan Brady Lighting Design, Inc. | XB655CD5CFC6 | Revenue over $1 million | — |
| Brooklyn, NY | Susan Doban Architect, PC | XAF94E715DC1 | Revenue over $1 million | — |
| Great Neck, NY | SVAM International Inc. | XFF0A77D1D4B | Revenue over $1 million | — |
| New York, NY | Symetri USA, LLC | X3978C614E83 | Revenue over $1 million | — |
| New York, NY | Syska Hennessy Group, Inc. | X17ECB38D46A | Revenue over $1 million | — |
| Brooklyn, NY | T. MORIARTY & SON, INC. | X4B7DEA2601F | Revenue over $1 million | — |
| Port Washington, NY | T.A. AHERN CONTRACTORS CORP. | XFA4EA526F91 | Revenue over $1 million | — |
| Glen Cove, NY | T.M. BIER & ASSOCIATES, INC. | X5406AC4F86A | Revenue over $1 million | — |
| Glendale, CA | Talogy, LLC | X8050D584AD6 | Revenue over $1 million | — |
| West Hempstead, NY | Tameer Inc. | X2973F1AF2B5 | Revenue over $1 million | — |
| Islandia, NY | TAP ELECTRICAL CONTRACTING SVC, INC. | X0AB2F0D8BAF | Revenue over $1 million | — |
| Islandia, NY | TAP Metro Electric, LLC | XCC69C9FEC4A | Revenue over $1 million | — |
| Floral Park, NY | TAYLOR ENVIRONMENTAL GROUP, INC | X2263A290E8F | Revenue over $1 million | — |
| Bayside, NY | TBO Sitescapes, Inc | XFFAE601D682 | Revenue over $1 million | — |
| Purchase, NY | TDX CONSTRUCTION CORPORATION | XD71E7565A79 | Revenue over $1 million | — |
| Long Island City, NY | TECHNICO CONSTRUCTION SERVICES, INC. | XA7258F38541 | Revenue over $1 million | — |
| Troy, NY | Technology Professionals Group Inc | XCC69BB135A9 | Revenue over $1 million | — |
| New York, NY | TETRA TECH ENG, ARCH + LANDSCAPE ARCH, PC | XCDDFD247E56 | Revenue over $1 million | — |
| New York, NY | The ALC Group, LLC | XE1D5445DA29 | Revenue over $1 million | — |
| Bethesda, MD | The Educe Group, Inc. | XD37F7D28B43 | Revenue over $1 million | — |
| Greenville, SC | THE GORDIAN GROUP, INC. | X1C28A630636 | Revenue over $1 million | — |
| Bronx, NY | THE GRENADIER CORPORATION | X83E4FD818F0 | Revenue over $1 million | — |
| Jersey City, NJ | The Ideal Supply Company of New York | X52AF07046F1 | Revenue over $1 million | — |
| Hauppague, NY | THE JOBIN ORGANIZATION, INC. | X71296A7DB80 | Revenue over $1 million | — |
| Bayshore, NY | THE LANDTEK GROUP, LLC | X478EC06C470 | Revenue over $1 million | — |
| Jersey City, NJ | The McCloud Group, LLC | XFFFB8994567 | Revenue over $1 million | — |
| New York, NY | THE MCKISSACK GROUP, INC. | X07A1488CF35 | Revenue over $1 million | — |
| Danbury, CT | THE MORGANTI GROUP, INC. | X057C4412227 | Revenue over $1 million | — |
| Valley Stream, NY | The Outfit M&J LLC | XF172707A879 | Revenue over $1 million | — |
| New York, NY | The Switzer Group Incorporated | XF761D59421A | Revenue over $1 million | — |
| Brooklyn, NY | TheDesigners Group Inc | X5477BAF3BF5 | Revenue over $1 million | — |
| Bronx, NY | Thermo Tech Mechanical Inc. | X3B782E4D7EA | Revenue over $1 million | — |
| Mount Vernon, NY | Third Act III LLC | X7A6BEBFCA5A | Revenue over $1 million | — |
| Long Island City, NY | Thomas S. Brown Associates, Inc. | X845AAB699AC | Revenue over $1 million | — |
| New York, NY | TISHMAN CONSTRUCTION CORP OF NY | XF444DDAFA8A | Revenue over $1 million | — |
| Glendale, NY | Titan Industrial Services Corp. | X6D13F14E01C | Revenue over $1 million | — |
| Westbury, NY | Tomco HVAC Corp. | X93B8464B1A1 | Revenue over $1 million | — |
| Astoria, NY | Tomex Electronics, Inc | X6861C446A8E | Revenue over $1 million | — |
| New York, NY | Tonab Architecture, PLLC | X6FACECDB386 | Revenue over $1 million | — |
| Jamaica, NY | Tonage, Inc. | X40A04C0BFA0 | Revenue over $1 million | — |
| New York, NY | Toscano Clements Taylor, LLC | X6903BEB85DE | Revenue over $1 million | — |
| Douglaston, NY | Total Electrical Construction Co., Inc. | X11E233B3F6D | Revenue over $1 million | — |
| Brooklyn, NY | Total Quality Environmental Inc. | X0D014A4AD00 | Revenue over $1 million | — |
| Long Island City, NY | Tower Electric, Inc. | X69F5024E1A8 | Revenue over $1 million | — |
| Long Island City, NY | TPG Contracting Corp. | X3413858EB94 | Revenue over $1 million | — |
| Bradley Beach, NJ | Training Unlimited ,LLC | X9645C91FC0C | Revenue over $1 million | — |
| Newark, NJ | TRANSCONTINENTAL CONTRACTING, INC. | X4DE7910868B | Revenue over $1 million | — |
| Long Island City, NY | Transel Elevator & Electric, Inc.d/b/a TEI Group | X363EAA6FF0D | Revenue over $1 million | — |
| Philadelphia, PA | Trauner Consulting Services, Inc. | X2F09EA7874E | Revenue over $1 million | — |
| New York, NY | TRC Engineers, Inc. | X8D650E4BA8A | Revenue over $1 million | — |
| Liberty Corner, NJ | Trevcon Construction Company, LLC | X13CE95C7670 | Revenue over $1 million | — |
| Brooklyn, NY | Tri State Dismantling Corp. | X7B66CBE08C0 | Revenue over $1 million | — |
| Mahwah, NJ | Tri-State Civil Construction, LLC | XF5CAFE82DDC | Revenue over $1 million | — |
| Plainview, NY | Tri-State Paving, LLC | X29B733BC801 | Revenue over $1 million | — |
| Brooklyn, NY | TRIANGLE GENERAL CONTRACTORS, INC. | X9399939CDD9 | Revenue over $1 million | — |
| Richmond Hill, NY | Tribeca Electrical Corporation | X1A6EDBB8592 | Revenue over $1 million | — |
| Whitestone, NY | TRIBORO CONTRACTING & REMODELING, INC. | X5BF097120A5 | Revenue over $1 million | — |
| Jamaica, NY | Triple H Construction Inc. | XAB86157994A | Revenue over $1 million | — |
| Ronkonkoma, NY | TRIPLE S AIR SYSTEMS INC. | X354135142B5 | Revenue over $1 million | — |
| Blasdell, NY | Trophy Point, LLC | X987A7D38468 | Revenue over $1 million | — |
| Atlanta, GA | Turner & Townsend Heery, LLC | X66DD94E5F25 | Revenue over $1 million | — |
| New York, NY | TURNER CONSTRUCTION COMPANY | X0C6DD1A5D29 | Revenue over $1 million | — |
| Long Island City, NY | Twin Peaks Incorporated | X53CBC527F21 | Revenue over $1 million | — |
| New York, NY | Twine Architectural Studio, PC | XE75BB6BFF77 | Revenue over $1 million | — |
| Westbury, NY | U.S. Environmental Abatement, Corp. | X6411C6879D2 | Revenue over $1 million | — |
| Englewood Cliffs, NJ | Ultima Construction, Inc. | X3C20221D581 | Revenue over $1 million | — |
| Maspeth, NY | UNDERPINNING & FOUNDATION SKANSKA, INC. | X639BDD2ADA6 | Revenue over $1 million | — |
| Long Island City, NY | UNIQUE COMP. INC. | X5E5F9E38001 | Revenue over $1 million | — |
| Staten Island, NY | UNISYS ELECTRIC, INC. | X56866FA225C | Revenue over $1 million | — |
| Long Island City, NY | UNITED AIRCONDITIONING CORP. | X99DEB1DE228 | Revenue over $1 million | — |
| New York, NY | United Energy Advisors, LLC | X3AB29597227 | Revenue over $1 million | — |
| Long Island City, NY | United Hoisting & Scaffolding Corp. | X4BE04DC1F02 | Revenue over $1 million | — |
| Mount Vernon, NY | United Iron, Inc. | XBF42ABDD3A0 | Revenue over $1 million | — |
| Westbury, NY | United Precision management Inc | X04D9775C17F | Revenue over $1 million | — |
| Huntington Station, NY | United Sheet Metal Corp. | X8414D4468BC | Revenue over $1 million | — |
| Congers, NY | United Structural Works, Inc. | X07F360407BB | Revenue over $1 million | — |
| Stowe, PA | Universal Concrete Products Corp. | X39A0ED538D7 | Revenue over $1 million | — |
| Maspeth, NY | Universal Construction Resources, Inc. | X32B9172B576 | Revenue over $1 million | — |
| Flushing, NY | universal heating &air conditioning inc | X466CA11BDDC | Revenue over $1 million | — |
| New York, NY | Universal Technologies, LLC | XFC2D6D189C0 | Revenue over $1 million | — |
| West Babylon, NY | Universal Testing & Inspection Services, Inc. | X1971458ACBD | Revenue over $1 million | — |
| West Babylon, NY | Upper Restoration, Inc. | XE4F61A3C960 | Revenue over $1 million | — |
| New York, NY | Urbahn Architects PLLC | X4DC2A240FBD | Revenue over $1 million | — |
| L.i.c., NY | Urban Construction Inc. | X8DB06E75F3C | Revenue over $1 million | — |
| Bayside, NY | Urban Ecospaces, Inc. | X71F6B6DA77C | Revenue over $1 million | — |
| South Richmond Hill, NY | Urban Electrical Corp. | XFF74F4A00B1 | Revenue over $1 million | — |
| East Elmhurst, NY | URBAN FOUNDATION\ENGINEERING, LLC | X9E53780C0B5 | Revenue over $1 million | — |
| New York, NY | USL Technology Consulting Inc | XD45BDBCD191 | Revenue over $1 million | — |
| Queens Village, NY | Utopia Construction of NY Corp. | XC1AC88CE462 | Revenue over $1 million | — |
| Brooklyn, NY | V.A.N. Construction Corp | X1C11B13B1F3 | Revenue over $1 million | — |
| Linden, NJ | V.C. VITANZA SONS INC. | XBCA5B26D263 | Revenue over $1 million | — |
| Whitestone, NY | V.I.V. CONTRACTING CORP. | XF75787C11BB | Revenue over $1 million | — |
| Greatneck, NY | Valcon Environmental and Mechanical Contracting LLC | X0097E3AA05F | Revenue over $1 million | — |
| Somerset, NJ | VANGUARD RESOLVE LLC | X8517F78CFCE | Revenue over $1 million | — |
| Astoria, NY | Vardaris Tech Inc. | X65FF9EDB229 | Revenue over $1 million | — |
| Flushing, NY | VARSITY PLUMBING AND HEATING, INC. | XAC14F66118C | Revenue over $1 million | — |
| East Hanover, NJ | VDA, Inc. | X86AAB094133 | Revenue over $1 million | — |
| New York, NY | Velocity Architectural & Engineering Group DPC | X03FFD678773 | Revenue over $1 million | — |
| New York, NY | Ventrop Engineering Consulting Group PLLC | XB6B7369FD56 | Revenue over $1 million | — |
| Richmond Hill, NY | VENUS GROUP, INC. | XB0122E32607 | Revenue over $1 million | — |
| Brooklyn, NY | Verdugos General Contractors Corp. | X91E9AB1A7E4 | Revenue over $1 million | — |
| New York, NY | Vertical Systems Analysis Inc. | XF45740F0C43 | Revenue over $1 million | — |
| Deer Park, NY | Vertical Transportation Experts LLC | X7D5F14E375F | Revenue over $1 million | — |
| Richmond Hill, NY | Veteran Electrical Supply Incorporated | X14A3DF99C6C | Revenue over $1 million | — |
| New York, NY | VGCOM LLC | XB02C04EEF15 | Revenue over $1 million | — |
| Forest Hills, NY | VID ARCHITECTURE URBANISM, PLLC | X32C746C2D9D | Revenue over $1 million | — |
| Jamaica, NY | Vikrant Contracting & Builders Inc. | XC9257FCD7CE | Revenue over $1 million | — |
| Hawthorne, NY | VILLA CONSTRUCTION, INC. | XDC10F83344D | Revenue over $1 million | — |
| New York, NY | Visionaryz Inc | X8F2AA3FA416 | Revenue over $1 million | — |
| Brooklyn, NY | Vital Plumbing, Inc. | X7F2C688CCB8 | Revenue over $1 million | — |
| Brooklyn, NY | W/J Professional Expediting co. inc | X768D54159A2 | Revenue over $1 million | — |
| Farmingdale, NY | WALDNER'S BUSINESS ENVIRONMENTS, INC. | X76DE2CE59A8 | Revenue over $1 million | — |
| Glendale, NY | WATCH GUARD 24/7 LLC | XD3903C849CE | Revenue over $1 million | — |
| Long Beach, NY | WB&B Executive Search LLC | XED1FA6CB113 | Revenue over $1 million | — |
| Mount Vernon, NY | WDF INC. | X5E41F167445 | Revenue over $1 million | — |
| New York, NY | WDP Consulting Engineers, PC | X776E4115477 | Revenue over $1 million | — |
| Carlstadt, NJ | WEIR WELDING COMPANY, INC. | X67938B00AA8 | Revenue over $1 million | — |
| Wyandanch, NY | Welkin Enterprises, LLC | XD85CF17642A | Revenue over $1 million | — |
| Great Neck, NY | Welkin Mechanical, LLC. | X8FF59D5EEFA | Revenue over $1 million | — |
| Ridgefield, NJ | WESTERN WATERPROOFING CO., INC. | XFA38CE21ABE | Revenue over $1 million | — |
| Saddle Brook, NJ | Wetlands, Inc. | XE57EE69CE07 | Revenue over $1 million | — |
| Staten Island, NY | WHITE ROCK CONSTRUCTION CORP. | XB36AA704616 | Revenue over $1 million | — |
| Woodside, NY | Whitestone Construction Corp. | X42F98733B27 | Revenue over $1 million | — |
| New Hyde Park, NY | WILLIAM A. GROSS CONST. ASSOC. INC. | XDFD8B62C5F4 | Revenue over $1 million | — |
| Lynbrook, NY | Winco Corporation | XA38FC0A0AC1 | Revenue over $1 million | — |
| Rutherford, NJ | Worldcast Live, Inc. | XF6B1FFB41B8 | Revenue over $1 million | — |
| New York, NY | WSP USA Buildings Inc. | XC04159B1340 | Revenue over $1 million | — |
| New York, NY | WSP USA Inc. | X239E92B921F | Revenue over $1 million | — |
| Brooklyn, NY | WW Engineering PLLC | XBF9FF3E25AB | Revenue over $1 million | — |
| Addison, IL | Wynndalco Enterprises, LLC | X7FBC9F1EFA4 | Revenue over $1 million | — |
| Astoria, NY | XBR INC. | X34C41C562FF | Revenue over $1 million | — |
| Charlotte, NC | XenTegra-GOV, LLC | XC07D34FE913 | Revenue over $1 million | — |
| Brooklyn, NY | Xpert Field Services LLC | XFCA6B1657D7 | Revenue over $1 million | — |
| Brooklyn, NY | yellowstone contracting ny inc | X0E367EFDF56 | Revenue over $1 million | — |
| New York, NY | YIPCPA, LLC | XC82C80468A3 | Revenue over $1 million | — |
| Brooklyn, NY | Yona Love Consulting Services Inc. | X1D0A4B03912 | Revenue over $1 million | — |
| Elmwood Park, NJ | YU & ASSOCIATES, INC. | X7982DA5B4EE | Revenue over $1 million | — |
| Flushing, NY | Z&T Engineering, PC | XA3D1173AF6C | Revenue over $1 million | — |
| Ozone Park, NY | ZAMAN CONSTRUCTION CORP | XD0D419AE43C | Revenue over $1 million | — |
| Freeport, NY | Zambrano Architectural Design, LLC | XB300E92446D | Revenue over $1 million | — |
| Pelham, NY | Zapata Construction Inc. | X3BB72C5FF21 | Revenue over $1 million | — |
| Woodside, NY | Zarco Contracting Inc. | XF158A0ACA79 | Revenue over $1 million | — |
| Melville, NY | Zero Below Trucking Corp. | X38C10F1F878 | Revenue over $1 million | — |
| Brooklyn, NY | ZHL GROUP, INC. | XE496C4664D1 | Revenue over $1 million | — |
| Brooklyn, NY | Zoi Contracting, Inc. | XFE1B8812221 | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.