Revenue over $1 million — page 3 of 4
1,080 companies, type “Revenue over $1 million”.
| Place | Company | Record ID | Revenue band | Since |
|---|---|---|---|---|
| New York, NY | LVF Landscape Architects PLLC | X79A317F6DF6 | Revenue over $1 million | — |
| Brooklyn, NY | M & N General Services, Inc. | XE4C93E17E3F | Revenue over $1 million | — |
| New Hyde Park, NY | M &S Mechanical Services, Inc. | X3AD119C278B | Revenue over $1 million | — |
| New York, NY | M Marte Studio Architect, PLLC | X1514BB4E4AB | Revenue over $1 million | — |
| New York, NY | M To-Pros Development Inc | X3474321CC3A | Revenue over $1 million | — |
| Brooklyn, NY | M. Todd Studio Architecture PC | X0E1892CFEFE | Revenue over $1 million | — |
| Jamaica, NY | M.S. Savani Architect, PC | XA8F3C0A268A | Revenue over $1 million | — |
| Long Island City, NY | M.S.T. General Contracting Restoration, Inc. | XD6BC0A20517 | Revenue over $1 million | — |
| Brooklyn, NY | M.Todd Architect, LLC | X1B533A90897 | Revenue over $1 million | — |
| Staten Island, NY | MAC CONTRACTING OF SI, INC | XDED0814D9FF | Revenue over $1 million | — |
| Hollis, NY | MAC Contractor, Inc | X4A838E98C48 | Revenue over $1 million | — |
| Massapequa, NY | MACRO ENTERPRISES, LTD. | X7029FE9FAC8 | Revenue over $1 million | — |
| Brooklyn, NY | Maestro Construction Corp. | X476C6AA0ECE | Revenue over $1 million | — |
| Brooklyn, NY | Major Contracting Inc. | X7F32DB736B2 | Revenue over $1 million | — |
| Bufflao, NY | Managed Care of Western New York, Inc | XEE3F357608E | Revenue over $1 million | — |
| Harrison, NY | Manhattan Interior Contracting Co. Inc. | X92721773E31 | Revenue over $1 million | — |
| Westbury, NY | Manny P. Concrete Company, Inc. | X6CA5AA26614 | Revenue over $1 million | — |
| Ozone Park, NY | MAR-SAL PLUMBING & HEATING, INC. | X362A3DC9CBE | Revenue over $1 million | — |
| Astoria, NY | MARIC MECHANICAL, INC. | X61FFC9D7EA2 | Revenue over $1 million | — |
| Woodside, NY | Maric Plumbing & Heating, Inc. | X9FEB8E4E3ED | Revenue over $1 million | — |
| New York, NY | MARSH USA LLC | XF80875E92AE | Revenue over $1 million | — |
| New York, NY | Martha Schwartz Landscape Architecture, PLLC | X074D21F1FCD | Revenue over $1 million | — |
| New York, NY | Martin Hopp Architect PLLC | X7FCFD72077B | Revenue over $1 million | — |
| New York, NY | Marvel Architects, Landscape Arch. Urban Designers PLLC | XD0995D3B56F | Revenue over $1 million | — |
| Mount Vernon, NY | MARVIN DEVELOPMENTS, INC. | X7EE6A40F7E6 | Revenue over $1 million | — |
| Deer Park, NY | Mason Technologies Inc. | X720D2631FEF | Revenue over $1 million | — |
| Neptune, NJ | MASSA MULTIMEDIA ARCHITECTURE, PC | X753D7F93584 | Revenue over $1 million | — |
| New York, NY | Matiz Architecture PLLC | X6227545C69E | Revenue over $1 million | — |
| New York, NY | Maureen Data Systems, Inc. | XBE793557E06 | Revenue over $1 million | — |
| Brooklyn, NY | Maven Construction Corp. | XA97CC03B759 | Revenue over $1 million | — |
| Jamaica, NY | Max Builders, Inc. | XD573187625E | Revenue over $1 million | — |
| New York, NY | Max Rosin & Associates | X25BAE7987A3 | Revenue over $1 million | — |
| Bronx, NY | MAYRICH CONSTRUCTION CORP. | X5A536B42AA4 | Revenue over $1 million | — |
| New York, NY | Mc Gowan Builders, Inc. | X40CC58A11E4 | Revenue over $1 million | — |
| Forest Hills, NY | MC Structural Engineering, PLLC | X3CADB0E048B | Revenue over $1 million | — |
| Dunmore, PA | McGregor Industries, Inc. | X4EDC6D17AE0 | Revenue over $1 million | — |
| New York, NY | MDS CONSTRUCTION MANAGEMENT, LLC | X2CE8C198D61 | Revenue over $1 million | — |
| New York, NY | MDSZERBATY+ASSOCIATES ARCHITECTURE LLC | XB08176C6358 | Revenue over $1 million | — |
| Long Island City, NY | Mechanical Energy Solutions, LLC | X6E2F87608C3 | Revenue over $1 million | — |
| New York, NY | Meier Partners Architects LLP | XC12F0AA5E37 | Revenue over $1 million | — |
| New York, NY | MERIDIAN DESIGN ASS., ARCH. PC | X10264C8E1B8 | Revenue over $1 million | — |
| New York, NY | METHOD Architects, PLLC | X338AFAA751F | Revenue over $1 million | — |
| Maspeth, NY | METRO-TECH ERECTORS CORP. | X3A498403DFD | Revenue over $1 million | — |
| Oxford, CT | Metropolitan Interactive, LTD | XA47F743FD85 | Revenue over $1 million | — |
| Mamaroneck, NY | MFM Contracting Corp. | X1A8C2CA3C13 | Revenue over $1 million | — |
| South Plainfield, NJ | MFS Construction, LLC | X92F7ED58E0B | Revenue over $1 million | — |
| New City, NY | Michael Shilale Architects, LLP | X3828B6A504C | Revenue over $1 million | — |
| Hauppauge, NY | Microcad Training & Consulting, Inc. | XEFC282CF257 | Revenue over $1 million | — |
| New Hyde Park, NY | Milad Contracting Corp. | X3B199AB3164 | Revenue over $1 million | — |
| New York, NY | Milhouse Engineering and Construction, Inc. | X7F54F85FDCD | Revenue over $1 million | — |
| Calverton, NY | MILLER ENVIRONMENTAL GROUP INC. | X2362D46923C | Revenue over $1 million | — |
| Brooklyn, NY | Minhas General Contractor Company, LLC | XFCF81764DE8 | Revenue over $1 million | — |
| New York, NY | Mitchell Giurgola Architects LLP | X916F7D3759B | Revenue over $1 million | — |
| Brooklyn, NY | MMO Studio Inc | XABC9D66797C | Revenue over $1 million | — |
| Queens, NY | MN Safety Consulting LLC | X26C763A2D75 | Revenue over $1 million | — |
| Jamaica, NY | MNBC Electrical Corp. | XC6D485687E9 | Revenue over $1 million | — |
| New City, NY | MODRN Inc. | X7339C6EF163 | Revenue over $1 million | — |
| Flushing, NY | MONPAT CONSTRUCTION, INC. | X43FBE9BBB38 | Revenue over $1 million | — |
| Richmond Hill, NY | MONTROSE SURVEYING CO., LLP | X8610660B651 | Revenue over $1 million | — |
| New York, NY | MOODY-NOLAN, INC. | XA32518BE2DE | Revenue over $1 million | — |
| Brooklyn, NY | Moreland Construction Group LLC | X2B5D1E2D37D | Revenue over $1 million | — |
| Wakefield, MA | Mount Vernon Group Architects, Inc. | X5D184261BD1 | Revenue over $1 million | — |
| New Rochelle, NY | MPCC Corp. | XF71E3E4889E | Revenue over $1 million | — |
| Garden City Park, NY | MSM Empire Construction, Corp. | X969D939F0DF | Revenue over $1 million | — |
| Farmingdale, NY | MT Group, LLC | XE14EEEF3A8D | Revenue over $1 million | — |
| New York, NY | MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | XCF6BEFFF900 | Revenue over $1 million | — |
| Closter, NJ | Multi-Phase Electrical Services, Inc. | X57935D5B659 | Revenue over $1 million | — |
| Woodside, NY | MULTI-TECH ELECTRIC, INC. | XC8D51DB25EC | Revenue over $1 million | — |
| Middle Island, NY | Municipal Mapping Corp. | X84613C02FFA | Revenue over $1 million | — |
| Brooklyn, NY | N.B.A. Construction, Inc. | XD28296665DF | Revenue over $1 million | — |
| Baldwin, NY | NAGAN CONSTRUCTION, INC. | X0A70C25C17B | Revenue over $1 million | — |
| New York, NY | Nagarro, Inc. | XDBD1C76F51B | Revenue over $1 million | — |
| Cambria Heights, NY | Namron Incorporated | X57617337EC8 | Revenue over $1 million | — |
| Brooklyn, NY | Nandinee Phookan Architect PC | X9275DEE47A4 | Revenue over $1 million | — |
| Armonk, NY | Nasco Construction Services, Inc. | XC623F213C62 | Revenue over $1 million | — |
| New Hyde Park, NY | National Environmental Safety Company, Inc. | X4A310422AA4 | Revenue over $1 million | — |
| New York, NY | Navillus Tile, Inc. | X285B896DADC | Revenue over $1 million | — |
| New York, NY | NDNY Architecture + Design PLLC | XA2DFE82FA78 | Revenue over $1 million | — |
| New York, NY | NEAD ELECTRIC, INC. | X090BEA024F7 | Revenue over $1 million | — |
| Northvale, NJ | NEELAM CONSTRUCTION CORP. | XD3EEBC8C854 | Revenue over $1 million | — |
| Nanuet, NY | NEHAL CONTRACTING, INC. | X20C2F2EDF2D | Revenue over $1 million | — |
| New York, NY | NELLIGAN/WHITE ARCHITECTS, PLLC | X01AC1DC0C3B | Revenue over $1 million | — |
| Bronx, NY | New Phase Electrical Contractors, Inc. | X43C3BC9F72F | Revenue over $1 million | — |
| Jamaica, NY | New Safeway Contracting Corp. | X82A4900CCCC | Revenue over $1 million | — |
| New Hyde Park, NY | New Touch Construction Inc. | X526A26A5161 | Revenue over $1 million | — |
| Staten Island, NY | NEW YORK CONCRETE CORP. | X4A86DB8823D | Revenue over $1 million | — |
| New York, NY | New York Engineers, PC | X3CABC5F780A | Revenue over $1 million | — |
| Port Washington, NY | NEW YORK ENVIRONMENTAL & ANALYTICAL LABS, INC | X6746D8449EF | Revenue over $1 million | — |
| New York, NY | New York International Builders Corp | X277D535C6B6 | Revenue over $1 million | — |
| Rome, NY | New York State Technology Enterprise Corporation | X8A7FDC477BE | Revenue over $1 million | — |
| New York, NY | New York Sun Works, Inc. | X729242219FA | Revenue over $1 million | — |
| Long Island City, NY | NEXT SOLUTIONS C. S. INCORPORATED | XE5A90FD64BA | Revenue over $1 million | — |
| Wall, NJ | Nexus Consortium, Inc. | XF024303F5F6 | Revenue over $1 million | — |
| New York, NY | NI Management, LLC | XEC40B6E567A | Revenue over $1 million | — |
| Woodbridge, NJ | Nikhi Contracting Corp | X9D3842220B8 | Revenue over $1 million | — |
| Commack, NY | Norberto Construction, Inc. | XC9BFE8FFCD9 | Revenue over $1 million | — |
| Westborough, MA | Noresco, LLC | X9DE603E27F1 | Revenue over $1 million | — |
| Lindenhurst, NY | North East Atlantic Business Solutions Corporation | X1F9B6BC763F | Revenue over $1 million | — |
| Bohemia, NY | North Shore Climate Control, Inc. | X503F35B0051 | Revenue over $1 million | — |
| Bronx, NY | NORTHEAST RESTORATION CORP. | XB52769CD4D8 | Revenue over $1 million | — |
| New York, NY | NorthStar Estimating, Inc. | XC76B3B5B83C | Revenue over $1 million | — |
| Brooklyn, NY | NORTHSTAR MECHANICAL CORP. | X669321DAC1C | Revenue over $1 million | — |
| Clark, NJ | NSR CONSULTING ENGINEERING LLC | X8FD9DAEAD5C | Revenue over $1 million | — |
| Elmsford, NY | Nua Construction Corp. | XE3D24856422 | Revenue over $1 million | — |
| Chatham, NJ | Nukk-Freeman & Cerra, PC | XF8F5F6919FB | Revenue over $1 million | — |
| Long Island City, NY | NUNEZ ELECTRIC, INC. | X5C6D3764AD7 | Revenue over $1 million | — |
| Jamaica, NY | NY Building Systems Consultant Inc | XA95DABB9B22 | Revenue over $1 million | — |
| White Plains, NY | NY Doc Tech LLC | X6AA4145271A | Revenue over $1 million | — |
| New York, NY | NY Plumbing Wholesale and Supply Inc. | X7321D00FF8C | Revenue over $1 million | — |
| Jamaica, NY | NYCMC CORP | XEA1E5D25C06 | Revenue over $1 million | — |
| Islandia, NY | NYCO Environmental and Dewatering Corp. | X09F7B6A928D | Revenue over $1 million | — |
| Midlothian, VA | Nycom, Inc | XBB41C699931 | Revenue over $1 million | — |
| Newark, NJ | OCA Architects, Inc. | X245F5E7B90C | Revenue over $1 million | — |
| New York, NY | OLI Architecture PLLC | X788ED401ACF | Revenue over $1 million | — |
| Albertson, NY | OLIVEIRA CONTRACTING, INC. | X57AC0E5780E | Revenue over $1 million | — |
| Brooklyn, NY | Olympic Contracting Corp. | X87161F1FF5A | Revenue over $1 million | — |
| Syosset, NY | OLYMPIC PLUMBING & HEATING SERVICES, INC. | XF25B8124850 | Revenue over $1 million | — |
| Jamaica, NY | Om Electrical Contracting Services Corp | X509DB05762B | Revenue over $1 million | — |
| Bronx, NY | OM GENERAL CONTRACTORS CORP. | X56196BD56B2 | Revenue over $1 million | — |
| South Hackensack, NJ | Omega Laboratories, Inc. | XC87C15EE29A | Revenue over $1 million | — |
| Ellenville, NY | Optimum Window Manufacturing Corp. | X806B4B73DC8 | Revenue over $1 million | — |
| Montgomery, NY | Orange County Ironworks, LLC | X4A03EFEBF18 | Revenue over $1 million | — |
| Brooklyn, NY | Oriental Lumber, Inc. | XB3265BB5ECC | Revenue over $1 million | — |
| Brooklyn, NY | OulipO Architecture Studio PLLC | XF07ECD94EFA | Revenue over $1 million | — |
| New York, NY | OUTSOURCE CONSULTANTS, INC. | XE0EF54C018B | Revenue over $1 million | — |
| Cedar Knolls, NJ | Oweis Engineering Inc. | X8A6C2D64456 | Revenue over $1 million | — |
| New Hyde Park, NY | P & K CONTRACTING, INC. | XB936AAA3112 | Revenue over $1 million | — |
| Lynbrook, NY | P & M ELECTRICAL CONTRACTING CORP. | XAC8DD323763 | Revenue over $1 million | — |
| New York, NY | PACO Group, Inc. | X89EE15B8CA8 | Revenue over $1 million | — |
| Westbury, NY | PADILLA CONSTRUCTION SERVICES, INC. | XB8BD0182FB8 | Revenue over $1 million | — |
| New York, NY | Pagnamenta Torriani Architects Planners, LLP | X08D46EFB897 | Revenue over $1 million | — |
| Lynbrook, NY | Par Plumbing Co., Inc. | X00189267883 | Revenue over $1 million | — |
| Edison, NJ | PARA Engineers LLC | X064437EEB83 | Revenue over $1 million | — |
| Brooklyn, NY | PARK AVE BLDG & ROOF SUPPLIES, LLC | X2C6C7FCF313 | Revenue over $1 million | — |
| Anaheim, CA | Partners Information Technology, Inc. | X5C187EDB7EA | Revenue over $1 million | — |
| Boston, MA | Payette Associates Architects, P.C. | XED981400AF8 | Revenue over $1 million | — |
| Hicksville, NY | PB Contracting Corp | XEE8783AD874 | Revenue over $1 million | — |
| Irvington, NY | PDK Commercial Photographers, LTD. | XBD654187E3D | Revenue over $1 million | — |
| New York, NY | Pei Cobb Freed & Partners Architects LLP | X40410C82285 | Revenue over $1 million | — |
| Brooklyn, NY | PENDA AIKEN, INC. | X4BEA86DBAE4 | Revenue over $1 million | — |
| Philadelphia, PA | Pennoni Associates Inc. | XBCCFEDFB913 | Revenue over $1 million | — |
| Staten Island, NY | Perciballi Industries Inc | XB4BFC214902 | Revenue over $1 million | — |
| Staten Island, NY | Perfetto Enterprises Co., Inc. | XD942A9AC762 | Revenue over $1 million | — |
| Jamaica, NY | Perkan Concrete Corp. | X5B6165E9123 | Revenue over $1 million | — |
| Hempstead, NY | PETK, Inc. | X4B1F59DC5BE | Revenue over $1 million | — |
| Staten Island, NY | PHASE 1 GROUP, INC. | X02654013DBF | Revenue over $1 million | — |
| Manchester, CT | Phoenix Environmental Laboratories, Inc. | XFC9E6136DF2 | Revenue over $1 million | — |
| New York, NY | Pinchin NY, Inc. | X1CE6D81EA48 | Revenue over $1 million | — |
| Carlstadt, NJ | PINNACLE ENVIRONMENTAL CORP. | X8E63C96A5DA | Revenue over $1 million | — |
| Kings Park, NY | PIONEER LANDSCAPING & ASPHALT PAVING ,Inc | X56E92AB96D5 | Revenue over $1 million | — |
| Wayne, NJ | PJP Installers, Inc. | X4FF6B16F822 | Revenue over $1 million | — |
| Yorktown Heights, NY | PK Interiors, Inc. | XF784B68DF2F | Revenue over $1 million | — |
| Rockville Centre, NY | PL ENGINEERING, PC | XDE4D277D292 | Revenue over $1 million | — |
| Dripping Springs, TX | Plan Check Professionals, Inc. | X558A8600714 | Revenue over $1 million | — |
| Valley Stream, NY | PLANET PRO HEATING & AIR CONDITIONING INC | X814B5F35ECF | Revenue over $1 million | — |
| New York, NY | PLATT BYARD DOVELL WHITE ARCHITECTS LLP | X1540B7530BE | Revenue over $1 million | — |
| New York, NY | Plaza Construction LLC | X29C1117C844 | Revenue over $1 million | — |
| Staten Island, NY | Pleasant Contracting Corp. | X59A2B8767DA | Revenue over $1 million | — |
| New York, NY | Pliskin Architecture PLLC | XC305C62513C | Revenue over $1 million | — |
| Port Jefferson, NY | PMC REBAR INCORPORATED | X058784D6AC0 | Revenue over $1 million | — |
| Lyndhurst, NJ | PMY CONSTRUCTION CORP. | XDEBC375F85E | Revenue over $1 million | — |
| New City, NY | POLSTAR INC. | XE6CB5497811 | Revenue over $1 million | — |
| Hicksville, NY | PONDEROSA FENCE ENTERPRISES, INC. | XE3DCFA0A2A6 | Revenue over $1 million | — |
| Farmingdale, NY | POSILLICO CIVIL, INC. | X48E454CA08F | Revenue over $1 million | — |
| Farmingdale, NY | POSILLICO ENVIRONMENTAL, INC. | X2F85B234266 | Revenue over $1 million | — |
| Long Island City, NY | POSITIVE ELECTRICAL ASSOCIATES, INC. | X6DACBBD9940 | Revenue over $1 million | — |
| Greenwich, CT | Post Road Iron Works, Inc. | X711B23CC1C7 | Revenue over $1 million | — |
| Twinsburg, OH | Precast Services Inc. | X607DC703BCC | Revenue over $1 million | — |
| Long Island City, NY | Precision Electrical Contractor Corp. | XA7C0591B2B7 | Revenue over $1 million | — |
| Long Island City, NY | PRECISION ENVIRONMENTAL INC. | XAE590E8C659 | Revenue over $1 million | — |
| York, PA | Precision Window Systems, Inc. | XF113B9D90D0 | Revenue over $1 million | — |
| Butler, NJ | Preferred Construction Mgt. Co., Inc | XC6E4D7F57ED | Revenue over $1 million | — |
| Lanham, MD | Premier Staffing Source, Inc. | X746888E3824 | Revenue over $1 million | — |
| Whitestone, NY | Prestige Pavers of NYC Inc. | X801DCA5116D | Revenue over $1 million | — |
| Staten Island, NY | Prestige Plumbing and Heating Inc. | XDE7C5C90D5D | Revenue over $1 million | — |
| Plainsboro, NJ | Princeton Engineering Services, PC | X9A4FA3056D2 | Revenue over $1 million | — |
| Richmond Hill, NY | Printing Plus, LLC | X1E55E7D312B | Revenue over $1 million | — |
| Fairfield, NJ | PRISMATIC DEVELOPMENT CORPORATION | X09EEE31CB7D | Revenue over $1 million | — |
| Staten Island, NY | Pro Con Group Inc. | X27BA88EA33F | Revenue over $1 million | — |
| Brooklyn, NY | Pro-Metal Construction Inc. | X52B54EE5A97 | Revenue over $1 million | — |
| Brooklyn, NY | Probuildero Corp | XC47ACEA0FD7 | Revenue over $1 million | — |
| Maspeth, NY | Prograde Construction, Inc | X73944B75644 | Revenue over $1 million | — |
| Saint Louis, MO | Project Controls Group, Inc. | X031FAF953B6 | Revenue over $1 million | — |
| Mt. Laurel, NJ | Promatech, Inc. | X1A685A7E524 | Revenue over $1 million | — |
| Astoria, NY | Proto P&H Services Corp. | X4F4550DF0BC | Revenue over $1 million | — |
| Iselin, NJ | PruTech Solutions, Inc. | X403F0AC8CCD | Revenue over $1 million | — |
| Bellmawr, NJ | PT Consultants, Inc. | X04B538FA87E | Revenue over $1 million | — |
| Port Washington, NY | PYRAMID FLOOR COVERING, INC. | X0C177EFB4B1 | Revenue over $1 million | — |
| New York, NY | Q.E.D., Inc. | XD554DD83CA3 | Revenue over $1 million | — |
| Brentwood, NY | QAS Consultants Inc. | X48ED89B3ED6 | Revenue over $1 million | — |
| Westbury, NY | Quality Control Laboratories, LLC | XE852567A3E5 | Revenue over $1 million | — |
| Brooklyn, NY | Quality Facility Solutions Corp. | XA4D649FBFDC | Revenue over $1 million | — |
| Brooklyn, NY | Quiver Monitoring USA LLC | XEB21506D299 | Revenue over $1 million | — |
| Jamaica, NY | R&M Letter Graphics, Inc. | X12EB71E89B0 | Revenue over $1 million | — |
| Bronx, NY | R. Acevedo General Contracting, Inc. | X5A078E09A22 | Revenue over $1 million | — |
| Brooklyn, NY | R.A. Target Painting, Inc. | XD2B9A4FDE90 | Revenue over $1 million | — |
| Brooklyn, NY | R.A.M.S. MECHANICAL, INC. | X9D4BAF112FB | Revenue over $1 million | — |
| Jamaica, NY | R.F. Wilkins Consultants, Inc. | X33D64F77A9F | Revenue over $1 million | — |
| Roslyn Heights, NY | R.S.N. Construction Co., Inc. | X2CD33D74F6A | Revenue over $1 million | — |
| Medford, NJ | R6Catalyst, LLC | XCB2EF0C62CC | Revenue over $1 million | — |
| Melville, NY | Racanelli Construction Co., Inc. | X58FCB4FD2AF | Revenue over $1 million | — |
| Bellmore, NY | RAD & D'APRILE, INC. | XAF3BE1C89AE | Revenue over $1 million | — |
| Chicago, IL | RADA Architects, Ltd. | X8F3540A7EE6 | Revenue over $1 million | — |
| Spring Lake, NJ | Radiant Resources, Inc. | X16D916FB615 | Revenue over $1 million | — |
| New Hyde Park, NY | Rael Automatic Sprinkler Company, Inc. | XC5069C9D19B | Revenue over $1 million | — |
| Plainview, NY | Raj Technologies Inc. | X9F42919A88F | Revenue over $1 million | — |
| Brooklyn, NY | Raven Construction Services Corp. | XD3D71FD7848 | Revenue over $1 million | — |
| Brooklyn, NY | Red & Blue Construction Corp. | X4C5F9EF77AD | Revenue over $1 million | — |
| Staten Island, NY | Renovate Inc | X869FA366448 | Revenue over $1 million | — |
| Astoria, NY | RESTANI CONSTRUCTION CORP. | XB376D273C06 | Revenue over $1 million | — |
| New York, NY | Reveal Design, Inc | X1A73D1CD2CE | Revenue over $1 million | — |
| Melville, NY | RGBK, Inc. | XEAD25267B71 | Revenue over $1 million | — |
| New York, NY | RGR Landscape Architecture & Architecture, PLLC | XC4F3038F90A | Revenue over $1 million | — |
| Bronxville, NY | Richard Gonzalez Architect PLLC | X26C72B47DBA | Revenue over $1 million | — |
| Maspeth, NY | RISA Management Corp. | X3B2758FB8DA | Revenue over $1 million | — |
| New Hyde Park, NY | Rivera Darden Consulting LLC | XFB7AC5ACEBF | Revenue over $1 million | — |
| Long Island City, NY | RK SOFTWARE INC | XC4BB49697ED | Revenue over $1 million | — |
| Los Angeles, CA | RLA Conservation LLC | X4E045FDE56D | Revenue over $1 million | — |
| Hicksville, NY | RMA Group, Inc. | XB8959D1C41F | Revenue over $1 million | — |
| Uniondale, NY | RMD Electric Corp | XD409CF4C0B1 | Revenue over $1 million | — |
| Syosset, NY | Roadwork Ahead Inc. | XC2024170F1E | Revenue over $1 million | — |
| New York, NY | Robert Derector Telecommunications, Inc. | XBE37CB2D0E4 | Revenue over $1 million | — |
| New York, NY | Robert Parchment Plumbing and Heating Inc. | X18F5BAAEE60 | Revenue over $1 million | — |
| New York, NY | Robert Silman Associates Structural Engineers, D.P.C. | XB989D8EFB6E | Revenue over $1 million | — |
| Garden City Park, NY | Rocon Corp. | XDDD2FC223A7 | Revenue over $1 million | — |
| Long Island City, NY | Rodel Electrical Contractors, Inc. | XA9D2C74B384 | Revenue over $1 million | — |
| New York, NY | Rogers Architects PLLC | X95F82433A4C | Revenue over $1 million | — |
| Long Island City, NY | Roma Scaffolding, Inc. | XB37ABD22B20 | Revenue over $1 million | — |
| Bronx, NY | ROMAR SHEET METAL INC. | X1035C2EEA55 | Revenue over $1 million | — |
| Middletown, NY | RRO Engineering Consultant, PLLC | X98623A47E14 | Revenue over $1 million | — |
| Hackensack, NJ | RSC Architects (P.A.) PC | X6995B828DC2 | Revenue over $1 million | — |
| Baldwin, NY | Ruben's Group, Inc | X15678BEAD9C | Revenue over $1 million | — |
| Lawrence, NY | Russo Development Enterprises, Inc. | X053C77666B8 | Revenue over $1 million | — |
| Piscataway, NJ | Rutgers, The State University of New Jersey | X2CEA619515C | Revenue over $1 million | — |
| New York, NY | Ruzow & Associates, Inc. | XA9AF26BF752 | Revenue over $1 million | — |
| Shirley, NY | RV Singh, Incorporated | XA084AF63DCC | Revenue over $1 million | — |
| Yonkers, NY | RYC Turbos Corp | X28A49C2D660 | Revenue over $1 million | — |
| Armonk, NY | S & L PLUMBING & HEATING CORP. | X42ABEC90B96 | Revenue over $1 million | — |
| Floral Park, NY | S&K General Contracting Inc. | XA4111CC912A | Revenue over $1 million | — |
| Lakewood, NJ | S. Ulloa LLC | XACEE243A6DE | Revenue over $1 million | — |
| Dix Hills, NY | SAAD Construction Corp. | X1F4DA829A1C | Revenue over $1 million | — |
| Astoria, NY | SAFCO SERVICES NY LLC. | XE03F4F34FA0 | Revenue over $1 million | — |
| Brooklyn, NY | SAFECON BUILDERS CORP. | X9B4B956E565 | Revenue over $1 million | — |
| Astoria, NY | Safety and Quality Plus, Inc. | XD195333A568 | Revenue over $1 million | — |
| New York, NY | Sage and Coombe Architects, LLP | X68EA7F986B4 | Revenue over $1 million | — |
| New York, NY | Saheb Architecture PLLC | X1168B758F3E | Revenue over $1 million | — |
| Floral Park, NY | saheet construction corp | X50E0BF5E965 | Revenue over $1 million | — |
| Woodside, NY | SAI ENVIRONMENTAL CONSULTANTS, INC. | XE862900AED6 | Revenue over $1 million | — |
| New York, NY | Sajiun Electric, Inc. | X556BA2598F7 | Revenue over $1 million | — |
| New York, NY | Salas O'Brien Consulting & Engineering Group of NY In | XE06BCC335CA | Revenue over $1 million | — |
| South Ozone Park, NY | SAMMED PROTECTIVE SERVICES, INC. | X2C2862E46A6 | Revenue over $1 million | — |
| Staten Island, NY | San Sebastian Enterprise Ltd. | X68EE5A08D05 | Revenue over $1 million | — |
| Towaco, NJ | Sandeep Gunnala Engineering PLLC | X65B506FCB8F | Revenue over $1 million | — |
| New York, NY | Sarder, Inc. | X91873AF7FBB | Revenue over $1 million | — |
| Glen Oaks, NY | Satnaam International Construction Corp. | XA50A79B6A22 | Revenue over $1 million | — |
| New York, NY | Savkom, Inc. | X4C9381037E5 | Revenue over $1 million | — |
| Arverne, NY | SAVVY BUSINESS INC | X19E58D137B5 | Revenue over $1 million | — |
| New York, NY | SBI Consultants Inc | X9F4EB971874 | Revenue over $1 million | — |
| Uniondale, NY | SCARLETT CONSULTING ENGINEERING COMMISSIONING PLLC | X162FF591C87 | Revenue over $1 million | — |
| Cincinnati, OH | School Outfitters LLC | X9792389A18F | Revenue over $1 million | — |
| Astoria, NY | SEA BREEZE GENERAL CONSTRUCTION INC. | X801B1BC8252 | Revenue over $1 million | — |
| Brooklyn, NY | Sega Contracting Corporation | XA485F5F0AC3 | Revenue over $1 million | — |
| Elmhurst, NY | SELECTRIC ELECTRICAL CONTRACTING CO., INC. | XEEFD48B95F0 | Revenue over $1 million | — |
| New York, NY | Sen Architects LLP. | XF18A72B8342 | Revenue over $1 million | — |
| Brooklyn, NY | SEO ARCHITECT PLLC | X90BB4D4C44B | Revenue over $1 million | — |
| New York, NY | Setty & Associates, Ltd. PC | XB263E2A935F | Revenue over $1 million | — |
| New York, NY | SEVERUD ASSOC. CONSULT. ENGS., PC | X1E6988179EC | Revenue over $1 million | — |
| Brooklyn, NY | SH5 CONSTRUCTION CORPORATION | X9299D3E773C | Revenue over $1 million | — |
| East Elmhurst, NY | Shaheen Construction Corp | X25B3B7ADB2F | Revenue over $1 million | — |
| Brooklyn, NY | Shakespeare Gordon Studio Architects PLLC | XB634A5FBC9A | Revenue over $1 million | — |
| Bronx, NY | SHAMAS CONTRACTING CO., INC. | X300ADAE6D95 | Revenue over $1 million | — |
| College Point, NY | Sharan Builders, Inc. | X1FED6CA0FB9 | Revenue over $1 million | — |
| Woodside, NY | Sherpa Construction Consulting LLC | XC41FB0668B7 | Revenue over $1 million | — |
| Wappingers Falls, NY | Sherwood Environmental LLC | XD4AF45FA38C | Revenue over $1 million | — |
| Brooklyn, NY | SIG CONTRACTING, CORP | XFEC9DF6A374 | Revenue over $1 million | — |
| Brooklyn, NY | Signs & Decal Corp. | XBBFE8FA9A48 | Revenue over $1 million | — |
| New York, NY | Silver Slate Group LLC | XB579E2686E0 | Revenue over $1 million | — |
| New York, NY | Simpson Gumpertz & Heger Associates, Inc., PC | XA2A1CB443FD | Revenue over $1 million | — |
| Orangeburg, NY | Sinep Corporation | X46EF4C9E98B | Revenue over $1 million | — |
| Elverson, PA | Singer Equipment Company, Inc. | X00FDE6B5DB9 | Revenue over $1 million | — |
