Revenue over $1 million — page 2 of 4
1,080 companies, type “Revenue over $1 million”.
| Place | Company | Record ID | Revenue band | Since |
|---|---|---|---|---|
| New York, NY | EDELMAN SULTAN KNOX WOOD/ARCHITECTS LLP | X7B38CDCEECC | Revenue over $1 million | — |
| New York, NY | EDWARD J. MALLOY INITIATIVE FOR CONSTRUCT SKILLS, INC | X159D588A6C8 | Revenue over $1 million | — |
| New York, NY | Egg Electric Inc. | X1F41DFEF90B | Revenue over $1 million | — |
| College Point, NY | ELDOR ELECTRIC, LLC | X72E5AFAFE44 | Revenue over $1 million | — |
| Paramus, NJ | Element Architectural Group | X811BCB1D368 | Revenue over $1 million | — |
| New York, NY | Elevated Technologies Inc. | X14F2A4391DB | Revenue over $1 million | — |
| Bronx, NY | ELITE INTERIORS SYSTEMS, INC. | X12F96BD0113 | Revenue over $1 million | — |
| Brooklyn, NY | ELITE RENOVATION & BUILDERS CORP. | X2B1440D5AB5 | Revenue over $1 million | — |
| New York, NY | Ellana, Inc. | XC7A035606EB | Revenue over $1 million | — |
| Ridgewood, NY | ELLI N.Y. DESIGN CORP. | X9DFDD796DA9 | Revenue over $1 million | — |
| Hicksville, NY | Elmhurst Electric Corp. | X2E52337957B | Revenue over $1 million | — |
| New York, NY | EME Consulting Engineering and Architecture Group, LLC | X639B86B2BD5 | Revenue over $1 million | — |
| Plainview, NY | Empire Control Abatement, Inc. | X30164A0B492 | Revenue over $1 million | — |
| Northport, NY | Empire Electronics Inc. | X5AC7B77657B | Revenue over $1 million | — |
| Smithtown, NY | Energia USA, Inc. | X2ABD2B34F28 | Revenue over $1 million | — |
| Maspeth, NY | Energize Electrical Contracting Corp. | X8C82F478147 | Revenue over $1 million | — |
| Brooklyn, NY | Energy Infrastructure Partners LLC | XC96567344BD | Revenue over $1 million | — |
| Hempstead, NY | Engaging New Media, LLC | X6B44A73F22F | Revenue over $1 million | — |
| Nanuet, NY | Engineering Inspection & Training Center LLC | X9AC2AB84709 | Revenue over $1 million | — |
| Somerville, NJ | ENL Mechanical Incorporated | X5DD93E1F5C2 | Revenue over $1 million | — |
| Rosedale, NY | Ensome Builders, Inc. | X07CEC8D4244 | Revenue over $1 million | — |
| New York, NY | Entro Communications USA Inc. | X5AEE96328C4 | Revenue over $1 million | — |
| New York, NY | Enviro-Pro UnLTD Corp. | X333C01C38E0 | Revenue over $1 million | — |
| Valhalla, NY | ENVIRONMENTAL MGMT SOLUTIONS OF NY INC | X0512B352920 | Revenue over $1 million | — |
| Hawthorne, NY | Environmental Risk Associates | X7B32E760A6B | Revenue over $1 million | — |
| Yaphank, NY | ENVIROTRAC LLC | X75178AE4FB8 | Revenue over $1 million | — |
| Garden City Park, NY | EON Mechanical Inc. | X415ED5AA6DF | Revenue over $1 million | — |
| New York, NY | Epic Management of New York LLC | XC5CC5A0460B | Revenue over $1 million | — |
| New York, NY | Ernst & Young LLP | X0214291EDFE | Revenue over $1 million | — |
| Ronkonkoma, NY | ETI Consultants LLC | XDB31D844ABC | Revenue over $1 million | — |
| Brooklyn, NY | ETS CONTRACTING, INC. | XBCE73DC789D | Revenue over $1 million | — |
| Westbury, NY | Euro Castle Construction Corp. | XC0FFF72BBF9 | Revenue over $1 million | — |
| Brooklyn, NY | EverGreene Architectural Arts, Inc | XD2CEC4D96DE | Revenue over $1 million | — |
| Deer Park, NY | Evolution Piping Corporation | X85C1A2B7547 | Revenue over $1 million | — |
| South Orange, NJ | Executive Essentials LLC | X64F29413B35 | Revenue over $1 million | — |
| New York, NY | EXP Services PC | X3BB53F4E7FF | Revenue over $1 million | — |
| Brooklyn, NY | Expanded Resources LLC | X9BC03898BBB | Revenue over $1 million | — |
| Brooklyn, NY | F & S General Construction Inc. | XEBB8A6007C4 | Revenue over $1 million | — |
| West Babylon, NY | F.W. SIMS, LLC | X8B295C2E8EE | Revenue over $1 million | — |
| Jersey City, NJ | Factor Group Inc. | X1AA740DDA73 | Revenue over $1 million | — |
| Huntington Station, NY | Faith Construction Inc. | XFA0C5D7830D | Revenue over $1 million | — |
| Brooklyn, NY | Falco Construction Corp. | X62DF9233B58 | Revenue over $1 million | — |
| Brooklyn, NY | Falcon Electrical Contracting Corp. | X549648997B0 | Revenue over $1 million | — |
| New York, NY | FALCON ENGINEERING, CO., L.L.C. | X63A3A8FCFB5 | Revenue over $1 million | — |
| Plainview, NY | Fancy Fixtures Inc | X152927B3C87 | Revenue over $1 million | — |
| East Rutherford, NJ | FAXA INC | X22D6C0C041C | Revenue over $1 million | — |
| Brooklyn, NY | Fazaq Incorporated | X81C3AA154E7 | Revenue over $1 million | — |
| Maspeth, NY | FCS Group LLC | XCF1DC973EFA | Revenue over $1 million | — |
| New York, NY | FEDERATED NATIONAL LAND, LLC | XBCCB91EDAF9 | Revenue over $1 million | — |
| Branchburg, NJ | Femenella & Associates, Inc. | X04730D67C21 | Revenue over $1 million | — |
| Jericho, NY | FIDELIS CONTRACTING, INC. | X7FACF06ADF7 | Revenue over $1 million | — |
| Brooklyn, NY | Finest Window Inc | X6B7D1E3ABC4 | Revenue over $1 million | — |
| Brooklyn, NY | First Construction Group, Inc. | X735FEE14313 | Revenue over $1 million | — |
| Ozone Park, NY | Five Star Electric Corp. | X8CC8AD42D4B | Revenue over $1 million | — |
| New York, NY | Fleming-Lee Shue Inc. | XE39D005A52C | Revenue over $1 million | — |
| Fresh Meadows, NY | Floracon LLC | XEC64E325D79 | Revenue over $1 million | — |
| Harrison, NJ | FMB, INC. | X4D0935D3702 | Revenue over $1 million | — |
| Maspeth, NY | Focus Construction Group, Inc | XCD851B13A4B | Revenue over $1 million | — |
| New York, NY | FOREST ELECTRIC CORP. | XF700820F318 | Revenue over $1 million | — |
| College Point, NY | Forsythe Plumbing & Heating Corporation | X4C8CF28E8DA | Revenue over $1 million | — |
| Islandia, NY | Forte Construction Corp. | XFB39BFFC554 | Revenue over $1 million | — |
| New York, NY | Foz Design, Inc. | X20F9CCEC79C | Revenue over $1 million | — |
| Fords, NJ | FRAMAN MECHANICAL, INC. | XF32DA6E6714 | Revenue over $1 million | — |
| Brooklyn, NY | Franco Belli Plumbing & Heating & Sons, Inc. | X7303754D043 | Revenue over $1 million | — |
| Cold Spring Harbor, NY | Fredante Construction Corp. | X193D3C9ED8B | Revenue over $1 million | — |
| Wall, NJ | French & Parrello Associates, P.A. | XCB437ABC27A | Revenue over $1 million | — |
| New York, NY | FTI Consulting, Inc. | X82B96CCBB79 | Revenue over $1 million | — |
| Brooklyn, NY | FXCOLLABORATIVE ARCHITECTS LLP | X56A17DC5B44 | Revenue over $1 million | — |
| Astoria, NY | G & F.A.ST ELECTRIC, INC. | XE783DBD9172 | Revenue over $1 million | — |
| Bronx, NY | G Energy Solution and Services inc. | X9426BFB4B94 | Revenue over $1 million | — |
| Brooklyn, NY | G-Squared Electric,llc | X56BACF14CDF | Revenue over $1 million | — |
| Montgomery, NY | Gabriel Steel Erectors, Inc. | X5648ADC12D5 | Revenue over $1 million | — |
| Rolling Meadows, IL | Gallagher Bassett Technical Services, LLC | XAE53AC50711 | Revenue over $1 million | — |
| New York, NY | Garcia Marble & Tile, Inc. | X97B4669D1E3 | Revenue over $1 million | — |
| Pearl River, NY | Garden State Surveying Engineering & Planning of NY Inc | X04B03022AA9 | Revenue over $1 million | — |
| New York, NY | Gartner, Inc. | X602D8AFD5F0 | Revenue over $1 million | — |
| Hicksville, NY | Gateway Demo/Civil Corp | XFA543FA8916 | Revenue over $1 million | — |
| New York, NY | GB GEOTECHNICS USA INC. | X2172B77938A | Revenue over $1 million | — |
| Columbia, MD | GCOM Software LLC | X175DF97D76F | Revenue over $1 million | — |
| Cornwall On Hudson, NY | GDM RESOURCES, LLC | X854510B1917 | Revenue over $1 million | — |
| Syosset, NY | Gedeon Engineering, PC | X8D0E1759005 | Revenue over $1 million | — |
| Staten Island, NY | GEM - Quality Corporation | X62CD622E7D1 | Revenue over $1 million | — |
| New York, NY | Gensler Architecture, Design & Planning, PC | X3E35D5C0B8D | Revenue over $1 million | — |
| New York, NY | Geosource Energy Ltd. | XF1DE44D316B | Revenue over $1 million | — |
| Montauk, NY | GERI GOLDMAN ENGINEERING, PC | XFCBADAFA87C | Revenue over $1 million | — |
| New York, NY | GF55 ARCHITECTS LLP | X73B80EC53C1 | Revenue over $1 million | — |
| New York, NY | GI Endurant LLC | X7B63F0F1B6A | Revenue over $1 million | — |
| Deer Park, NY | GIAQUINTO MASONRY, INC. | X40FE74DBB23 | Revenue over $1 million | — |
| New York, NY | GILBANE BUILDING COMPANY | X79E6E04F54E | Revenue over $1 million | — |
| New York, NY | Gilsanz Murray Steficek LLP Engineers and Architects | XE12251E79C3 | Revenue over $1 million | — |
| New York, NY | Gilston Electrical Contracting LLC | XC42439C2FE9 | Revenue over $1 million | — |
| Rye Brook, NY | GKG Architect PC | X20F8F5EF11F | Revenue over $1 million | — |
| Granite Springs, NY | GLASMAR STEEL ERECTORS, INC. | X14B8AB09158 | Revenue over $1 million | — |
| Brooklyn, NY | Glenwood Mason Supply Co., Inc. | XB24917C64FD | Revenue over $1 million | — |
| Ridgewood, NY | Glickman Schlesinger Architects PLLC | X78BC6F2B6F4 | Revenue over $1 million | — |
| Bronx, NY | GLOBOSA SECURITY SERVICES LLC | X6B1AB2EFA38 | Revenue over $1 million | — |
| Frankfort, IL | GNC Consulting, Inc. | XAA14D42D693 | Revenue over $1 million | — |
| New York, NY | Goldberg-Zoino Associates of New York, P.C. | X2943D872E26 | Revenue over $1 million | — |
| Mineola, NY | Goodman-Marks Associates, Inc. | X1E65028E429 | Revenue over $1 million | — |
| New York, NY | GOSHOW ARCHITECTS LLP | XBF5B521DD00 | Revenue over $1 million | — |
| Long Island City, NY | Gotham Building Supplies, LLC | X64372427BCB | Revenue over $1 million | — |
| Melville, NY | Grace Industries LLC | XB24538CC320 | Revenue over $1 million | — |
| Jamaica, NY | Graf & Lewent Architects, LLP | X6391634C3B3 | Revenue over $1 million | — |
| Wantagh, NY | GRAMERCY GROUP, INC. | XE1D87DBD52B | Revenue over $1 million | — |
| Brooklyn, NY | GRAN KRIEGEL ASSOCIATES, ARCH. & PLAN, LLC | X64216744614 | Revenue over $1 million | — |
| White Plains, NY | GRAND MECHANICAL CORP. | X003813441AA | Revenue over $1 million | — |
| Princeton, NJ | Graves-MMA JV Architects, PLLC | XB3C5886C418 | Revenue over $1 million | — |
| New York, NY | Green Light Expediting, LLC | X82F9BCEC8FC | Revenue over $1 million | — |
| Suffern, NY | GREENMAN-PEDERSEN, INC. | XFF0C6C87D33 | Revenue over $1 million | — |
| Worcester, MA | Greenwood Industries, Inc. | X0BE96158F0B | Revenue over $1 million | — |
| Monmouth Junction, NJ | Gridspan Corporation | XF0B10116B62 | Revenue over $1 million | — |
| East Brunswick, NJ | Gryphon Construction Inc. | X7CA36E7CDFA | Revenue over $1 million | — |
| Mclean, VA | Guidehouse Inc. | XA91A03BEE7D | Revenue over $1 million | — |
| Queens, NY | Guytec Steel Inc. | XCF4515941C1 | Revenue over $1 million | — |
| Manhattan, NY | H & A of New York Engineering and Geology, LLP | X3F5F81B6E65 | Revenue over $1 million | — |
| Albany, NY | Hamlin Design Group | XFAE72EC5664 | Revenue over $1 million | — |
| Faairfield, NJ | Hampton-Clarke, Inc. | X378EFF1B970 | Revenue over $1 million | — |
| Richmond Hill, NY | Harry Construction Group Corp. | X358DB025C02 | Revenue over $1 million | — |
| New York, NY | Hatfield Group Engineering and Architecture, DPC | XBB6C69BDF62 | Revenue over $1 million | — |
| Rosedale, NY | Haydan Consultants Inc | X16D9C04EEC8 | Revenue over $1 million | — |
| New York, NY | Henning Larsen Architecture PC | XBA085C05C80 | Revenue over $1 million | — |
| New York, NY | Heritage Architecture, LLC | X8760F6453B1 | Revenue over $1 million | — |
| Paterson, NJ | Hertz Electric LLC | X9B5F520E673 | Revenue over $1 million | — |
| Long Island City, NY | Hexagon Construction & Electrical Group, Inc. | XEDE3D0D1288 | Revenue over $1 million | — |
| West Babylon, NY | HI-TECH AIR CONDITIONING SERVICE, INC. | X56594FC5EA8 | Revenue over $1 million | — |
| Mount Laurel, NJ | Hill International, Inc. | XD03DCD6BB25 | Revenue over $1 million | — |
| Garden City, NY | Hima Group Inc. | X77F3CEA6F07 | Revenue over $1 million | — |
| Brooklyn, NY | Hire Breakthrough LLC | X10157F26838 | Revenue over $1 million | — |
| New York, NY | HLW INTERNATIONAL LLP | XD4DD2398E9C | Revenue over $1 million | — |
| Astoria, NY | Homerun Solar, LLC | XE09B627C876 | Revenue over $1 million | — |
| South Ozone Park, NY | Honey Construction NY, Inc. | X2439CADB4F1 | Revenue over $1 million | — |
| Brooklyn, NY | Howell Petroleum Products, Inc. | XD25B281A85C | Revenue over $1 million | — |
| Elmhurst, NY | Hudson Peaks Consulting LLC | X3F72A510DEE | Revenue over $1 million | — |
| New York, NY | HUNTER ROBERTS CONSTRUCTION GROUP, L.L.C. | XF3B03BA4E84 | Revenue over $1 million | — |
| Holmdel, NJ | Hylan Datacom LLC | X44609824522 | Revenue over $1 million | — |
| Glen Cove, NY | Hypercube Strategies LLC | X87BB1455491 | Revenue over $1 million | — |
| New York, NY | I.M.P. Plumbing & Heating Corp. | XBEAD6F43F65 | Revenue over $1 million | — |
| Brooklyn, NY | I.S.M. Electric, Inc. | XA7FE2A7ADD6 | Revenue over $1 million | — |
| Lloyd Neck, NY | I.T. Computer Support of New York, LLC | XD809B1695AF | Revenue over $1 million | — |
| Brooklyn, NY | IANNELLI CONSTRUCTION CO., INC. | XB9B832CB601 | Revenue over $1 million | — |
| Staten Isand, NY | ibex contracting inc | X2A2B39A3635 | Revenue over $1 million | — |
| Brooklyn, NY | IDL COMMUNICATIONS AND ELECTRIC, INC. | X74D65FA2169 | Revenue over $1 million | — |
| Pearl River, NY | IL Gatto Morto, Inc. | X44236E61565 | Revenue over $1 million | — |
| Rock Island, IL | IMEG Consultants Corp. | X40E79A4E8EC | Revenue over $1 million | — |
| Brooklyn, NY | IMPERIUM CONSTRUCTION, INC. | XCE62ED71DB2 | Revenue over $1 million | — |
| New York, NY | IN HOUSE GROUP, INC | X7D9D9F9FC22 | Revenue over $1 million | — |
| New York, NY | IN18 LLC | X87FDFA14BDC | Revenue over $1 million | — |
| Elmont, NY | IncQbate LLC | X273DBB42648 | Revenue over $1 million | — |
| College Point, NY | Independent Temperature Control Services, Inc. | X8A16C606C9E | Revenue over $1 million | — |
| East Brunswick, NJ | Industrial Staffing Services Incorporated | XC04F60A4952 | Revenue over $1 million | — |
| Hicksville, NY | Infinite Consulting Corp | XA496AF9F1E2 | Revenue over $1 million | — |
| College Point, NY | Infinity Contracting Services, Corp. | X43C03D11438 | Revenue over $1 million | — |
| Edison, NJ | Infojini, Inc | X16818C9F72A | Revenue over $1 million | — |
| New York, NY | InfoPeople Corporation | X4250FE742D7 | Revenue over $1 million | — |
| Williston, VT | Infrared Analyzers, Inc. | XF612209F05F | Revenue over $1 million | — |
| Elmhurst, NY | Innovative Construction & Management Co. Inc. | XB0517268CBF | Revenue over $1 million | — |
| Flushing, NY | Innovative Design Engineering Associate PLLC | XCF9C530798D | Revenue over $1 million | — |
| Brooklyn, NY | Innovative Hustle LLC | X5A5812F736A | Revenue over $1 million | — |
| White Plains, NY | Innovax-Pillar, Inc. | X0BB48E4DD57 | Revenue over $1 million | — |
| New York, NY | Innovee Consulting LLC | X3B3054814CC | Revenue over $1 million | — |
| New York, NY | Insight Civil Engineering, PLLC | XEA28DAAACD8 | Revenue over $1 million | — |
| Brooklyn, NY | Integrity 1 Solutions LLC | X7F5C34E0F2E | Revenue over $1 million | — |
| Long Island City, NY | Interface Cable Assemblies and Services Corp. | XD374CC5150F | Revenue over $1 million | — |
| Carrollton, TX | Interflex Payments, LLC | XA8E699DBC37 | Revenue over $1 million | — |
| Babylon, NY | International Asbestos Removal, Inc. | X16C0EAC7C53 | Revenue over $1 million | — |
| Lynbrook, NY | Interphase Electric Corporation | XAC01D4FB782 | Revenue over $1 million | — |
| Lyndhurst, NJ | Interstate Drywall Corp | X8C8CDFD6F76 | Revenue over $1 million | — |
| Hawthorne, NY | Intricate Construction, Inc. | X1C2DF594F8E | Revenue over $1 million | — |
| West Babylon, NY | Intricate Tech. Solutions, Ltd. | X113B5BFDF5F | Revenue over $1 million | — |
| New York, NY | Invictus Property Advisors LLC | X3C5DB0B7A0C | Revenue over $1 million | — |
| Bay Shore, NY | IREDE PROCESS SERVERS, INC | XB576D59A13E | Revenue over $1 million | — |
| Staten Island, NY | Island Computer Products, Inc. | X58F7EAF8976 | Revenue over $1 million | — |
| Staten Island, NY | Island Foundations Corp. | X63F61B0111A | Revenue over $1 million | — |
| New York, NY | IT Accel, Inc. | XCF4DC7CF1F6 | Revenue over $1 million | — |
| New York, NY | IVY ENGINEERING GROUP PLLC | XCD5EF5D43F0 | Revenue over $1 million | — |
| South Richmond Hill, NY | J & D Carrying & Construction Corp. | X62D855AABCF | Revenue over $1 million | — |
| Mahopac, NY | J & G ELECTRICAL CORPORATION | X254A0C0DCC9 | Revenue over $1 million | — |
| Ozone Park, NY | J & N Construction Group Corp. | X07E8EE35501 | Revenue over $1 million | — |
| Lehighton, PA | J&R Slaw Inc | X0DAF0E72D89 | Revenue over $1 million | — |
| South Plainfield, NJ | J. Anthony Equipt. Co. | X151D36603C3 | Revenue over $1 million | — |
| Brooklyn, NY | J. PIZZIRUSSO LANDSCAPING CORP. | XD7637467AC8 | Revenue over $1 million | — |
| Hauppauge, NY | J.C. Broderick & Associates Inc. | X396AC9AB7DA | Revenue over $1 million | — |
| Farmingdale, NY | J.C. Ryan EBCO/H&G LLC | X7A4D412C152 | Revenue over $1 million | — |
| Albany, NY | J.J. CURRAN & SON, INC. | XEE29D39812D | Revenue over $1 million | — |
| Bronx, NY | J.M. ELECTRICAL, CORP. | X61B237C21F1 | Revenue over $1 million | — |
| Bayside, NY | J.M.V. Associates, L.L.C. | XF3473FDEA2C | Revenue over $1 million | — |
| New York, NY | JABLONSKI BUILDING CONSERVATION, INC | X7EDD1054CE0 | Revenue over $1 million | — |
| New York, NY | Jacobs Project Management Co. | X93F4E91EAD8 | Revenue over $1 million | — |
| New York, NY | JAE CHUNG ARCHITECT, PC | XB2217727872 | Revenue over $1 million | — |
| Richmond Hill, NY | Jamaica Electrical Supply Inc | X79A2EAF053C | Revenue over $1 million | — |
| Bronx, NY | JAMCOB ELECTRIC LLC | XA51217DE377 | Revenue over $1 million | — |
| Brooklyn, NY | James F. Volpe Electrical Contracting Corp. | XD5D11678D77 | Revenue over $1 million | — |
| East Rutherford, NJ | JANSONS ASSOCIATES, INC. | X56A7A4A5E51 | Revenue over $1 million | — |
| New York, NY | Jaros, Baum & Bolles, Inc. | X40EF3F54CE8 | Revenue over $1 million | — |
| Hempstead, NY | Jaysan Contracting Corporation | XB0096AE8057 | Revenue over $1 million | — |
| Long Island City, NY | JCC Construction Corp. | XCB570881E81 | Revenue over $1 million | — |
| Mercerville, NJ | JCMS, INC. | XC37353E2E9D | Revenue over $1 million | — |
| Ronkonkoma, NY | JD Consulting LLC | X643880D6506 | Revenue over $1 million | — |
| New Rochelle, NY | JEM ARCHITECTURALS, INC. | XB12451A10A0 | Revenue over $1 million | — |
| Jamaica, NY | JEMCO ELECTRICAL CONTRACTORS, INC | X4DB69FF9A58 | Revenue over $1 million | — |
| Los Angeles, CA | Jenkins/Gales & Martinez, Inc | X24A5A1B8D8A | Revenue over $1 million | — |
| Farmingdale, NY | Jeslin, LLC | XE94BF2D4049 | Revenue over $1 million | — |
| New York, NY | JFK&M Engineers LLP | XF68FBF92017 | Revenue over $1 million | — |
| New York, NY | JMT of New York, Inc. | X65BF1D118B6 | Revenue over $1 million | — |
| Bayside, NY | JMV Architect PLLC | X83F0ABE11DA | Revenue over $1 million | — |
| Deer Park, NY | JNJ REBAR LLC | X21EC738A1F2 | Revenue over $1 million | — |
| West Hempstead, NY | JOADEM Corporation | X04DF23DC034 | Revenue over $1 million | — |
| Brooklyn, NY | Joanna Pertz Landscape Architecture PC | XB033CD96DEF | Revenue over $1 million | — |
| Colts Neck, NJ | Johnson and Urban, LLC | XCD2ED0A7BEE | Revenue over $1 million | — |
| Newburgh, NY | Johnson Edman Advertising, Inc. | X7AD4A5C8AB1 | Revenue over $1 million | — |
| Brooklyn, NY | Jordan Parnass Digital Architecture LLC dba Circular | X693C8D4C8C8 | Revenue over $1 million | — |
| Hillsborough, NJ | JPC LOGISTIC, LLC | XE1593B83CA4 | Revenue over $1 million | — |
| Holmdel, NJ | JRCRUZ CORP. | X67389A54ED8 | Revenue over $1 million | — |
| New York, NY | JRT Realty Group, Inc. | XB3D70D2A3DF | Revenue over $1 million | — |
| New York, NY | JTE Electrical Services Llc | XE840E9A2253 | Revenue over $1 million | — |
| Staten Island, NY | JVN RESTORATION, INC. | XE5B30ADCAD4 | Revenue over $1 million | — |
| College Point, NY | JY Mechanical Inc. | X6F97256DF68 | Revenue over $1 million | — |
| Paramus, NJ | K. & V. Construction, Inc. | X190E07DA9B4 | Revenue over $1 million | — |
| Dix Hills, NY | K. O. Technologies Inc. | XCE02AB634F7 | Revenue over $1 million | — |
| Queens Village, NY | K.A.B. Electric Corp. | XCFBDDC17CC8 | Revenue over $1 million | — |
| Hawthorne, NY | Kaila Construction Corporation | XEB8B7E2E319 | Revenue over $1 million | — |
| Brooklyn, NY | kallassy Engineering PLLC | X3E19F3D969B | Revenue over $1 million | — |
| Long Island City, NY | KAM CONSULTANTS CORP. | X36A37721718 | Revenue over $1 million | — |
| Roslyn, NY | KAMA CONSTRUCTION CORP. | X1F537B5935E | Revenue over $1 million | — |
| La Puente, CA | Kambrian Corporation | XDB825090F11 | Revenue over $1 million | — |
| Woodside, NY | KANTA ELECTRIC CORP. | XE8A8377F81F | Revenue over $1 million | — |
| Marlborough, CT | Karpman Consulting, LLC | XE4EEF8D2428 | Revenue over $1 million | — |
| New York, NY | Kel-Mar Designs, Inc. | X8BB855DF0D4 | Revenue over $1 million | — |
| Queens, NY | KEL-TECH CONSTRUCTION, INC. | X71B8AAB2BD4 | Revenue over $1 million | — |
| Hanover, MD | Keller North America, Inc. | X05D8E173895 | Revenue over $1 million | — |
| Mineola, NY | Kelly Masonry Corporation | XDD791FA7253 | Revenue over $1 million | — |
| New York, NY | Kenny & Khan Architects PC | X4B84D84D435 | Revenue over $1 million | — |
| Springfield, NJ | KeRi Engineering PC | X3BB6D1216C9 | Revenue over $1 million | — |
| Nanuet, NY | KG Construction Services, Inc. | XA881DF6571E | Revenue over $1 million | — |
| Mount Kisco, NY | KG+D Architects PC | XC42469A386C | Revenue over $1 million | — |
| Lynbrook, NY | KHAN ENTERPRISE CONSTRUCTION, INC. | X251BB510809 | Revenue over $1 million | — |
| Bayside, NY | KINGS COUNTY WATERPROOFING CORP. | X9111E8989BA | Revenue over $1 million | — |
| Maspeth, NY | Kiss Construction Inc. | X5AA1A19AA64 | Revenue over $1 million | — |
| Dumont, NJ | KJC, INC. | X161C06BF3E2 | Revenue over $1 million | — |
| Brooklyn, NY | KLEAR VIEW APPLIANCE CORPORATION | XBB6773364C2 | Revenue over $1 million | — |
| Brooklyn, NY | KLEINBERG ELECTRIC, INC. | X711616D148B | Revenue over $1 million | — |
| Iselin, NJ | KLK Electric, Inc. | XCD6E7D34B03 | Revenue over $1 million | — |
| Deer Park, NY | KND Licensed Electrical Contracting & Services Corp. | X109E118B798 | Revenue over $1 million | — |
| Jamaica, NY | KNR Management Inc. | X1077985E435 | Revenue over $1 million | — |
| Farmingdale, NY | Koehler Masonry Corp. | X1D843C3E94B | Revenue over $1 million | — |
| Middle Village, NY | KORDUN CONSTRUCTION CORP. | X32645977E2C | Revenue over $1 million | — |
| New York, NY | KOUTSOMITIS ARCHITECTS PC | X30B9B90B46A | Revenue over $1 million | — |
| Brooklyn, NY | Koysman Engineering PLLC | XE72412144AA | Revenue over $1 million | — |
| New York, NY | KPFF, Inc. | XBE03BA7272E | Revenue over $1 million | — |
| New York, NY | KPMG LLP | X5E27C7EF9A7 | Revenue over $1 million | — |
| Jamaica, NY | KS Construction of NY Inc. | X4885AC0E003 | Revenue over $1 million | — |
| New York, NY | KSQ Architects, PC | X76D8BADC547 | Revenue over $1 million | — |
| Princeton, NJ | KSS Architects LLP | X00EC61AEF3F | Revenue over $1 million | — |
| Staten Island, NY | KVP Construction Corp. | X0FED4030A66 | Revenue over $1 million | — |
| Lynbrook, NY | KW TECH CORP | X34BDE405D94 | Revenue over $1 million | — |
| Brooklyn, NY | Kyle Lui Photography LLC | XD6D367CBC7B | Revenue over $1 million | — |
| Hicksville, NY | L & L PAINTING CO., INC. | XFE568F9074C | Revenue over $1 million | — |
| College Point, NY | Labco Electric Contracting Corp | X508E36D9A12 | Revenue over $1 million | — |
| South Ozone Park, NY | LADI CONSTRUCTION INC. | XB0213779F9D | Revenue over $1 million | — |
| Carson, CA | Lakeshore Learning Materials, LLC | XC6D85EE9509 | Revenue over $1 million | — |
| Jamaica, NY | Lakhi General Contractor Inc. | X7D2A32B1A13 | Revenue over $1 million | — |
| Mineola, NY | Laland Baptiste LLC | XCCFB53BEA38 | Revenue over $1 million | — |
| Brooklyn, NY | Lambo Mechanical Inc | XAF0A6D50D84 | Revenue over $1 million | — |
| Center Moriches, NY | Land, Air, Water Environmental Services, Inc. | X1A194A6A4F0 | Revenue over $1 million | — |
| New York, NY | LANDAIR, INC. | X58D04729D83 | Revenue over $1 million | — |
| Brooklyn, NY | LANMARK GROUP, INC. | XA9F19EFC7FC | Revenue over $1 million | — |
| Yonkers, NY | Lashay's Construction & Development Co., Inc. | XC37D6772C75 | Revenue over $1 million | — |
| Brooklyn, NY | Lavada, Inc. | XF3109DA126E | Revenue over $1 million | — |
| Springfield Gardens, NY | Lawrence's Contractor, Inc. | XC3B43185F1A | Revenue over $1 million | — |
| Brooklyn, NY | LCJ Electrical Contractors, Inc. | X8A4C66B4BEF | Revenue over $1 million | — |
| Bronx, NY | LDA Compliance Consulting Inc. | X1E1453526EA | Revenue over $1 million | — |
| Brooklyn, NY | LEAD BY EXAMPLE ENVIRONMENTAL LLC | XBF7262854A3 | Revenue over $1 million | — |
| Brooklyn, NY | Leading Factor LLC | XC95B7E52156 | Revenue over $1 million | — |
| Brooklyn, NY | LEKTRIC INSTALLATIONS CORP. | XAA979F1EA9D | Revenue over $1 million | — |
| Elmont, NY | Leon D. DeMatteis Construction Corp. | X0018A905BCF | Revenue over $1 million | — |
| Bronx, NY | Lerco Electric, LLC | X4A8D673C5C4 | Revenue over $1 million | — |
| Sainte-adele, QU | Les Constructions Pro Gite Inc. | X09EE7DAA490 | Revenue over $1 million | — |
| New York, NY | Levest Electric Corporation | X22CD3A1B00F | Revenue over $1 million | — |
| Brooklyn, NY | Levin Engineering PLLC | XC10AB8817B6 | Revenue over $1 million | — |
| Mine Hill, NJ | LEW Environmental Services, LLC | XB23F4F980FE | Revenue over $1 million | — |
| Chester, NJ | Lewis S. Goodfriend & Associates | X9C222072121 | Revenue over $1 million | — |
| New York, NY | LHP ARCHITECTS, PLLC | XD9204FEDED1 | Revenue over $1 million | — |
| New York, NY | LINEA, LLP | X5D3C321C43C | Revenue over $1 million | — |
