Revenue under $1 million — page 4 of 4
943 companies, type “Revenue under $1 million”.
| Place | Company | Record ID | Revenue band | Since |
|---|---|---|---|---|
| Hauppauge, NY | VILLARICO CONTRACTING CORP. | X6DA65507BBE | Revenue under $1 million | — |
| Bayside, NY | Vinoleo Solution & Services Corporation | XFE5D61869C6 | Revenue under $1 million | — |
| Brookyln, NY | vision 21 inc | XBECFA27D00C | Revenue under $1 million | — |
| East Elmhurst, NY | Visionary Builders USA LLC | XAE142482E44 | Revenue under $1 million | — |
| Lindenhurst, NY | Visual Citi Inc. | XB95DF989DCB | Revenue under $1 million | — |
| Bronx, NY | VITELLO Sewer, Water Main, Heating & Plmbg Services,Inc | X7EF231BA428 | Revenue under $1 million | — |
| Jamaica, NY | Voltron Electrical Contracting Corp. | X48CAD2F9E97 | Revenue under $1 million | — |
| Staten Island, NY | W. Ironworks Inc. | X10F0E48F1FB | Revenue under $1 million | — |
| Mount Vernon, NY | WALISON CORP. | XB786DEDDFC0 | Revenue under $1 million | — |
| Jersey City, NJ | Warren George, Inc. | XEC1EF9DCBA3 | Revenue under $1 million | — |
| New York, NY | Watson's Plumbing Heating & Building Svcs, Inc | X2A2295CAC60 | Revenue under $1 million | — |
| Flushing, NY | WBE Unlimited Corp. | XD39094A301E | Revenue under $1 million | — |
| Astoria, NY | WEI H2o of New York, LLC | XA74305C067B | Revenue under $1 million | — |
| Wyandanch, NY | Welkin Fire Protection LLC | X7270EC83E49 | Revenue under $1 million | — |
| Dighton, MA | Wellington Sales & Installation Co., Inc. | X7D88D4C1A83 | Revenue under $1 million | — |
| Owatonna, MN | WENGER CORPORATION | X3C8DFB788BC | Revenue under $1 million | — |
| Staten Island, NY | West Shore Trucking, Inc. | X02ED8DA4803 | Revenue under $1 million | — |
| Beverly Hills, CA | WGS Group Private Security | X4891D7B7D3A | Revenue under $1 million | — |
| Brooklyn, NY | Where To Get It Services, LLC | XF937AF66417 | Revenue under $1 million | — |
| Mill Neck, NY | WILD WOMAN EARTHWORKS COMPANY, INC. | X12F7DDD210A | Revenue under $1 million | — |
| Queens Village, NY | Wire Electric Installation Co., Inc. | XBA61EED7BC5 | Revenue under $1 million | — |
| Glen Cove, NY | Wizard Electrical Construction LLC | X43F941CBD24 | Revenue under $1 million | — |
| Staten Island, NY | WKR Construction Inc, | XD2770F055EE | Revenue under $1 million | — |
| Woodhaven, NY | Woodhaven Builders Corp | X5B7BE1711BE | Revenue under $1 million | — |
| Cambria Hts Queens, NY | WORD OF LIGHT ELECTRIC LLC | X2CD440068EE | Revenue under $1 million | — |
| Howard Beach, NY | WORLD CONTRACTING INC. | X2E76AB6A166 | Revenue under $1 million | — |
| Brooklyn, NY | Worldnet Construction Corp. | X1A0A2205A8F | Revenue under $1 million | — |
| West Babylon, NY | WPS CONTRACTING GROUP, LLC | XFAE85A54F7A | Revenue under $1 million | — |
| Bronx, NY | WRC Building Maintenance Corp | XAB056CBA69A | Revenue under $1 million | — |
| Bohemia, NY | X-cell Insulation Corporation | X5C4664314E9 | Revenue under $1 million | — |
| Brooklyn, NY | Yam Contractor Corporation | X282DBB16D61 | Revenue under $1 million | — |
| Hawthorne, NJ | YARKS NYC INC. | X888D912628B | Revenue under $1 million | — |
| Brooklyn, NY | Yellowstone Security Services, Inc. | X52D141D29CD | Revenue under $1 million | — |
| Brooklyn, NY | YEMPOP SECURITY LLC | X250B7F16B24 | Revenue under $1 million | — |
| Rosedale, NY | York Castle Construction, Inc. | X0A3F7E5F671 | Revenue under $1 million | — |
| Bethpage, NY | YORK SIGN INDUSTRIES CORP | XB071740FF5A | Revenue under $1 million | — |
| Bronx, NY | Z & Z Electric Inc | X5FA6F7754E8 | Revenue under $1 million | — |
| Astoria, NY | Zapas Construction, Corp. | XD4E78F42C60 | Revenue under $1 million | — |
| Rosedale, NY | ZENITH SECURITY CORP | X9C6F40B5CCD | Revenue under $1 million | — |
| Ringoes, NJ | Ziegenfuss Drilling, Inc. | X56FBF131BA7 | Revenue under $1 million | — |
| Rosedale, NY | Zircon group Inc | X0EB8239FEC1 | Revenue under $1 million | — |
| Jamaica, NY | ZK Ideal Construction Corp | X0F2ACA7FD44 | Revenue under $1 million | — |
| Staten Island, NY | ZK1 CONSTRUCTION INC. | X5F4B4650545 | Revenue under $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.