Construction firms prequalified for New York City contracts
20 companies whose address is in Richmond Hill.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| A & V Steel, LLC | X0BF8D84B5F0 | Revenue under $1 million | — |
| ADVERTISING & ARTISTIC SIGNS CORP. | X07FAC88FFB3 | Revenue under $1 million | — |
| AJIT ONE MECHANICAL & GENERAL CONTRACTING INC | X94FC57AABF0 | Revenue under $1 million | — |
| BLD Land Surveyors LLP | X5F2313AAC78 | Revenue over $1 million | — |
| BZ Electric, Inc. | X5E2017EE03F | Revenue under $1 million | — |
| Electrical services and consulting group LLC | X19BB3C9DF36 | Revenue under $1 million | — |
| Harry Construction Group Corp. | X358DB025C02 | Revenue over $1 million | — |
| Jamaica Electrical Supply Inc | X79A2EAF053C | Revenue over $1 million | — |
| KATAN PLUMBING & HEATING, INC. | XF099CE5BD9C | Revenue under $1 million | — |
| KAY ELECTRIC CORP | XAC4139E6EF0 | Revenue under $1 million | — |
| Metrocity Restoration LLC | X5B6BBA0AA09 | Revenue under $1 million | — |
| MONTROSE SURVEYING CO., LLP | X8610660B651 | Revenue over $1 million | — |
| Nice Construction Corp. | X1CA75A37932 | Revenue under $1 million | — |
| Printing Plus, LLC | X1E55E7D312B | Revenue over $1 million | — |
| Sai Ji Plumbing Inc | X309C450427E | Revenue under $1 million | — |
| The Prime LLC | X67B35270001 | Revenue under $1 million | — |
| Tier 1 Builders Inc | X2EBA85BA1ED | Revenue under $1 million | — |
| Tribeca Electrical Corporation | X1A6EDBB8592 | Revenue over $1 million | — |
| VENUS GROUP, INC. | XB0122E32607 | Revenue over $1 million | — |
| Veteran Electrical Supply Incorporated | X14A3DF99C6C | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.