Construction firms prequalified for New York City contracts
264 companies whose address is in New York.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| A.L. Consulting Group Inc. | X6B04C78C2EE | Revenue over $1 million | — |
| A1 Specialized, Inc | X8B350232C13 | Revenue under $1 million | — |
| A1 Works-In-Progress Associates, LLC | X25F69FB906D | Revenue over $1 million | — |
| AAA'S Electrical Contracting Corp. | XDEFD746FDC1 | Revenue under $1 million | — |
| Aaris Design Architects PLLC | XAFB3F4766ED | Revenue over $1 million | — |
| Abel Bainnson Butz, LLP | XEE3D91A634C | Revenue over $1 million | — |
| Absolute Electrical Contracting of NY Inc. | XFB26DFA0BBB | Revenue over $1 million | — |
| Accu-Cost Construction Consultants, Inc | X7A4CC3DA3E6 | Revenue over $1 million | — |
| ACOUSTIC DISTINCTIONS, INC. | XF327EFCE88E | Revenue over $1 million | — |
| Adaptive Green, Inc. | X43CF835B5D9 | Revenue under $1 million | — |
| Adjaye Associates Architects, P.C. | XB360D341C55 | Revenue over $1 million | — |
| Admiral Courier Services, Inc. | XD6F61AD2C35 | Revenue under $1 million | — |
| Admiral Staffing Inc. | X8E4A4B466F4 | Revenue over $1 million | — |
| AECOM USA, INC. | X95663CE7995 | Revenue over $1 million | — |
| Affect Build, LLC | X5E0AC8746BC | Revenue under $1 million | — |
| AFG Group, Inc. | XEE61E030E97 | Revenue over $1 million | — |
| Ahuja Partnership Architects | X1D6EA558AB6 | Revenue over $1 million | — |
| AI ENGINEERS, INC., P.C. | XD18C0B133BA | Revenue over $1 million | — |
| AKM Architects LLP | XDE5C65081CD | Revenue over $1 million | — |
| AKOS LLC | XE505D9E2E73 | Revenue over $1 million | — |
| AKRF, Inc. | XEC980A1CA35 | Revenue over $1 million | — |
| Alexander Gorlin Architect LLC | XA2E33CBC290 | Revenue over $1 million | — |
| AMTEX SYSTEM INC | X9E9FF6FDC20 | Revenue over $1 million | — |
| AN-K Electric LLC | XD151A85D0A6 | Revenue under $1 million | — |
| Ancora Engineering PLLC | X3AF27ED99C4 | Revenue over $1 million | — |
| Andrew Velez Construction, Inc. | X066134313A6 | Revenue over $1 million | — |
| ANZ Consulting Engineering, PLLC | XD32FE0DFE10 | Revenue over $1 million | — |
| Architectural Flooring Resource Incorporated | X9834792610E | Revenue under $1 million | — |
| Architecture Work Office PLLC | X186EEF6EFA1 | Revenue over $1 million | — |
| Arup US, Inc. | X0D73890DA2E | Revenue over $1 million | — |
| ATC GROUP SERVICES LLC | X7BDF8D6AFC7 | Revenue over $1 million | — |
| Atlas Environmental Lab Corp. | X8772564E0CD | Revenue over $1 million | — |
| Audrey Signs, Inc. | X03AE487E11D | Revenue under $1 million | — |
| AWA Lighting Designers Inc. | X4C0D339B97A | Revenue over $1 million | — |
| B4 Architecture LLC | X0E52C25C398 | Revenue over $1 million | — |
| Bala CSI Consulting Engineers PLLC | XC9E8B9EAEB5 | Revenue over $1 million | — |
| BCAS Partners, a GF-STV JV | X0E5B4DAE8AA | Revenue over $1 million | — |
| BLA/WXY JV LLC | X08C633A0638 | Revenue over $1 million | — |
| BlackHawk Data LLC | XC1C6B78EA2E | Revenue over $1 million | — |
| Boss Mamas Corporation | X4B28021DA64 | Revenue over $1 million | — |
| Bottom Line Construction & Development LLC | X9C7B73083FE | Revenue over $1 million | — |
| Boyd Consulting Inc. | X73FF4A5E01D | Revenue over $1 million | — |
| Bradford Construction Corp. of New York | XDC2EFE0DDD9 | Revenue over $1 million | — |
| BUREAU VERITAS NORTH AMERICA, INC. | X782B4B64D2C | Revenue over $1 million | — |
| Cafco Group, LLC | X1E6C06599A8 | Revenue under $1 million | — |
| Celonis, Inc. | X8316D24DE9E | Revenue over $1 million | — |
| Central Interiors Inc. | X8F0006A59D0 | Revenue over $1 million | — |
| City Safety Compliance Corp. | X0BC72FD2755 | Revenue over $1 million | — |
| Claire Weisz Architects LLP | XF802E2B3F38 | Revenue over $1 million | — |
| CLINE BETTRIDGE BERNSTEIN LIGHTING DESIGN, INC. | X34ED5C2BDB2 | Revenue over $1 million | — |
| CNS Inspection Services LLC | X952D52C3598 | Revenue over $1 million | — |
| Code Consultants Professional Engineers PC | X28F2D4E4861 | Revenue over $1 million | — |
| COMPULINK TECHNOLOGIES, INC. | X9BF8512787D | Revenue over $1 million | — |
| Consolidated Flooring, LLC | XDA1140BC91D | Revenue over $1 million | — |
| Consultadd Inc. | XEEFD2E5ACA5 | Revenue over $1 million | — |
| CORE STAFFING SERVICES, INC. | X5E1CF8749B0 | Revenue over $1 million | — |
| Corgan Associates Architects, P.C. | XE4532CC8CD6 | Revenue over $1 million | — |
| Costrak Consulting LLC | X27170EF1C35 | Revenue over $1 million | — |
| Crafty Technologies, Inc | X159F78D354A | Revenue over $1 million | — |
| Creative Form Development, LLC | X55E59255F94 | Revenue under $1 million | — |
| CSA GROUP NY ARCHITECTS and ENGINEERS, P.C. | XF0A877023A2 | Revenue over $1 million | — |
| Curtis+Ginsberg Architects, LLP | X6B72B494D9B | Revenue over $1 million | — |
| Cushman & Wakefield, Inc. | X5BD2308E630 | Revenue over $1 million | — |
| DAGHER ENGINEERING, PLLC | X448156B46E9 | Revenue over $1 million | — |
| DBI Projects, LLC | X9FFB27E1D63 | Revenue over $1 million | — |
| Dewberry Engineers Inc. | X42124B482AA | Revenue over $1 million | — |
| DLR Group Architecture and Engineering, P.C. | X92C0CB863E7 | Revenue over $1 million | — |
| Domingo Gonzalez Associates, Inc. | XD59D2F9B3C8 | Revenue over $1 million | — |
| Donnelly & Moore, Inc. | X35B33D9B05D | Revenue over $1 million | — |
| Dynamic Construction Services, Inc. | XC72ADA21515 | Revenue over $1 million | — |
| DynTek Services, Inc. | X5F26FCA4C6F | Revenue over $1 million | — |
| EDELMAN SULTAN KNOX WOOD/ARCHITECTS LLP | X7B38CDCEECC | Revenue over $1 million | — |
| EdTech Consulting Services LLC | X3A68ADDF89D | Revenue under $1 million | — |
| EDWARD J. MALLOY INITIATIVE FOR CONSTRUCT SKILLS, INC | X159D588A6C8 | Revenue over $1 million | — |
| Egg Electric Inc. | X1F41DFEF90B | Revenue over $1 million | — |
| Elevated Technologies Inc. | X14F2A4391DB | Revenue over $1 million | — |
| Ellana, Inc. | XC7A035606EB | Revenue over $1 million | — |
| EME Consulting Engineering and Architecture Group, LLC | X639B86B2BD5 | Revenue over $1 million | — |
| Entro Communications USA Inc. | X5AEE96328C4 | Revenue over $1 million | — |
| Enviro-Pro UnLTD Corp. | X333C01C38E0 | Revenue over $1 million | — |
| Epic Management of New York LLC | XC5CC5A0460B | Revenue over $1 million | — |
| Ernst & Young LLP | X0214291EDFE | Revenue over $1 million | — |
| EXP Services PC | X3BB53F4E7FF | Revenue over $1 million | — |
| FALCON ENGINEERING, CO., L.L.C. | X63A3A8FCFB5 | Revenue over $1 million | — |
| FEDERATED NATIONAL LAND, LLC | XBCCB91EDAF9 | Revenue over $1 million | — |
| Firemaxx Systems Corp | XC78A24CA7AD | Revenue under $1 million | — |
| Fleming-Lee Shue Inc. | XE39D005A52C | Revenue over $1 million | — |
| FOREST ELECTRIC CORP. | XF700820F318 | Revenue over $1 million | — |
| Foz Design, Inc. | X20F9CCEC79C | Revenue over $1 million | — |
| FTI Consulting, Inc. | X82B96CCBB79 | Revenue over $1 million | — |
| Garcia Marble & Tile, Inc. | X97B4669D1E3 | Revenue over $1 million | — |
| Gartner, Inc. | X602D8AFD5F0 | Revenue over $1 million | — |
| GB GEOTECHNICS USA INC. | X2172B77938A | Revenue over $1 million | — |
| Gensler Architecture, Design & Planning, PC | X3E35D5C0B8D | Revenue over $1 million | — |
| Geosource Energy Ltd. | XF1DE44D316B | Revenue over $1 million | — |
| GF55 ARCHITECTS LLP | X73B80EC53C1 | Revenue over $1 million | — |
| GI Endurant LLC | X7B63F0F1B6A | Revenue over $1 million | — |
| GILBANE BUILDING COMPANY | X79E6E04F54E | Revenue over $1 million | — |
| Gilsanz Murray Steficek LLP Engineers and Architects | XE12251E79C3 | Revenue over $1 million | — |
| Gilston Electrical Contracting LLC | XC42439C2FE9 | Revenue over $1 million | — |
| Goldberg-Zoino Associates of New York, P.C. | X2943D872E26 | Revenue over $1 million | — |
| GOSHOW ARCHITECTS LLP | XBF5B521DD00 | Revenue over $1 million | — |
| Green Light Expediting, LLC | X82F9BCEC8FC | Revenue over $1 million | — |
| Harrand Electrical Contractors, Inc. | XC0777E03275 | Revenue under $1 million | — |
| Harvard Protection Services, LLC | X221B25EA1B1 | Revenue under $1 million | — |
| Hatfield Group Engineering and Architecture, DPC | XBB6C69BDF62 | Revenue over $1 million | — |
| Haywood-Berk Flooring, Inc | X67AE0D3C6A5 | Revenue under $1 million | — |
| Henning Larsen Architecture PC | XBA085C05C80 | Revenue over $1 million | — |
| Heritage Architecture, LLC | X8760F6453B1 | Revenue over $1 million | — |
| HLW INTERNATIONAL LLP | XD4DD2398E9C | Revenue over $1 million | — |
| HUNTER ROBERTS CONSTRUCTION GROUP, L.L.C. | XF3B03BA4E84 | Revenue over $1 million | — |
| I.M.P. Plumbing & Heating Corp. | XBEAD6F43F65 | Revenue over $1 million | — |
| IGH Restoration LLC | X842756DCFCF | Revenue under $1 million | — |
| IN HOUSE GROUP, INC | X7D9D9F9FC22 | Revenue over $1 million | — |
| IN18 LLC | X87FDFA14BDC | Revenue over $1 million | — |
| InfoPeople Corporation | X4250FE742D7 | Revenue over $1 million | — |
| Innovee Consulting LLC | X3B3054814CC | Revenue over $1 million | — |
| Insight Civil Engineering, PLLC | XEA28DAAACD8 | Revenue over $1 million | — |
| Invictus Property Advisors LLC | X3C5DB0B7A0C | Revenue over $1 million | — |
| IT Accel, Inc. | XCF4DC7CF1F6 | Revenue over $1 million | — |
| IVY ENGINEERING GROUP PLLC | XCD5EF5D43F0 | Revenue over $1 million | — |
| JABLONSKI BUILDING CONSERVATION, INC | X7EDD1054CE0 | Revenue over $1 million | — |
| Jacobs Project Management Co. | X93F4E91EAD8 | Revenue over $1 million | — |
| JAE CHUNG ARCHITECT, PC | XB2217727872 | Revenue over $1 million | — |
| Jaros, Baum & Bolles, Inc. | X40EF3F54CE8 | Revenue over $1 million | — |
| JFK&M Engineers LLP | XF68FBF92017 | Revenue over $1 million | — |
| JMT of New York, Inc. | X65BF1D118B6 | Revenue over $1 million | — |
| JRT Realty Group, Inc. | XB3D70D2A3DF | Revenue over $1 million | — |
| JTE Electrical Services Llc | XE840E9A2253 | Revenue over $1 million | — |
| Kel-Mar Designs, Inc. | X8BB855DF0D4 | Revenue over $1 million | — |
| Kenny & Khan Architects PC | X4B84D84D435 | Revenue over $1 million | — |
| KOUTSOMITIS ARCHITECTS PC | X30B9B90B46A | Revenue over $1 million | — |
| KPFF, Inc. | XBE03BA7272E | Revenue over $1 million | — |
| KPMG LLP | X5E27C7EF9A7 | Revenue over $1 million | — |
| KSQ Architects, PC | X76D8BADC547 | Revenue over $1 million | — |
| LANDAIR, INC. | X58D04729D83 | Revenue over $1 million | — |
| LEAD Security Group Inc. | X42AB98856EA | Revenue under $1 million | — |
| Levest Electric Corporation | X22CD3A1B00F | Revenue over $1 million | — |
| LHP ARCHITECTS, PLLC | XD9204FEDED1 | Revenue over $1 million | — |
| LINEA, LLP | X5D3C321C43C | Revenue over $1 million | — |
| LIU Electric, LLC | X5127F175490 | Revenue over $1 million | — |
| Loci Architecture PLLC | XD6D130055E9 | Revenue over $1 million | — |
| Logan Stone, Inc | XFE90C9E6593 | Revenue under $1 million | — |
| Loring Consulting Engineers, Inc. | X96B2DC9DD40 | Revenue over $1 million | — |
| Lumen Architecture, PLLC | X704057E083B | Revenue over $1 million | — |
| LVF Landscape Architects PLLC | X79A317F6DF6 | Revenue over $1 million | — |
| M Marte Studio Architect, PLLC | X1514BB4E4AB | Revenue over $1 million | — |
| M To-Pros Development Inc | X3474321CC3A | Revenue over $1 million | — |
| MAMAIS CONTRACTING CORP. | XDF1E1C81AD1 | Revenue under $1 million | — |
| Maralex Electric Corp | XBE38C1CB3AA | Revenue under $1 million | — |
| MARSH USA LLC | XF80875E92AE | Revenue over $1 million | — |
| Martha Schwartz Landscape Architecture, PLLC | X074D21F1FCD | Revenue over $1 million | — |
| Martin Hopp Architect PLLC | X7FCFD72077B | Revenue over $1 million | — |
| Marvel Architects, Landscape Arch. Urban Designers PLLC | XD0995D3B56F | Revenue over $1 million | — |
| Matiz Architecture PLLC | X6227545C69E | Revenue over $1 million | — |
| Matter RE LLC | X3EEEBE6868B | Revenue under $1 million | — |
| Maureen Data Systems, Inc. | XBE793557E06 | Revenue over $1 million | — |
| Max Rosin & Associates | X25BAE7987A3 | Revenue over $1 million | — |
| Mc Gowan Builders, Inc. | X40CC58A11E4 | Revenue over $1 million | — |
| MDS CONSTRUCTION MANAGEMENT, LLC | X2CE8C198D61 | Revenue over $1 million | — |
| MDSZERBATY+ASSOCIATES ARCHITECTURE LLC | XB08176C6358 | Revenue over $1 million | — |
| Meier Partners Architects LLP | XC12F0AA5E37 | Revenue over $1 million | — |
| Melange Restoration Inc | X1F4624F4BBE | Revenue under $1 million | — |
| MERIDIAN DESIGN ASS., ARCH. PC | X10264C8E1B8 | Revenue over $1 million | — |
| METHOD Architects, PLLC | X338AFAA751F | Revenue over $1 million | — |
| Metro Contractors LLC | X5871CA10CEC | Revenue under $1 million | — |
| Milhouse Engineering and Construction, Inc. | X7F54F85FDCD | Revenue over $1 million | — |
| Mitchell Giurgola Architects LLP | X916F7D3759B | Revenue over $1 million | — |
| MOODY-NOLAN, INC. | XA32518BE2DE | Revenue over $1 million | — |
| MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | XCF6BEFFF900 | Revenue over $1 million | — |
| Nagarro, Inc. | XDBD1C76F51B | Revenue over $1 million | — |
| Navillus Tile, Inc. | X285B896DADC | Revenue over $1 million | — |
| NDNY Architecture + Design PLLC | XA2DFE82FA78 | Revenue over $1 million | — |
| NEAD ELECTRIC, INC. | X090BEA024F7 | Revenue over $1 million | — |
| NELLIGAN/WHITE ARCHITECTS, PLLC | X01AC1DC0C3B | Revenue over $1 million | — |
| New York Engineers, PC | X3CABC5F780A | Revenue over $1 million | — |
| New York International Builders Corp | X277D535C6B6 | Revenue over $1 million | — |
| New York Sun Works, Inc. | X729242219FA | Revenue over $1 million | — |
| NI Management, LLC | XEC40B6E567A | Revenue over $1 million | — |
| NorthStar Estimating, Inc. | XC76B3B5B83C | Revenue over $1 million | — |
| NY Plumbing Wholesale and Supply Inc. | X7321D00FF8C | Revenue over $1 million | — |
| OLI Architecture PLLC | X788ED401ACF | Revenue over $1 million | — |
| OM ELECTRIC INC. | X304FA84C326 | Revenue under $1 million | — |
| OUTSOURCE CONSULTANTS, INC. | XE0EF54C018B | Revenue over $1 million | — |
| PACO Group, Inc. | X89EE15B8CA8 | Revenue over $1 million | — |
| Pagnamenta Torriani Architects Planners, LLP | X08D46EFB897 | Revenue over $1 million | — |
| Pei Cobb Freed & Partners Architects LLP | X40410C82285 | Revenue over $1 million | — |
| Pinchin NY, Inc. | X1CE6D81EA48 | Revenue over $1 million | — |
| PLATT BYARD DOVELL WHITE ARCHITECTS LLP | X1540B7530BE | Revenue over $1 million | — |
| Plaza Construction LLC | X29C1117C844 | Revenue over $1 million | — |
| Pliskin Architecture PLLC | XC305C62513C | Revenue over $1 million | — |
| Q.E.D., Inc. | XD554DD83CA3 | Revenue over $1 million | — |
| RCJ Constructions LLC | XE98D06E28AC | Revenue under $1 million | — |
| Reveal Design, Inc | X1A73D1CD2CE | Revenue over $1 million | — |
| RGR Landscape Architecture & Architecture, PLLC | XC4F3038F90A | Revenue over $1 million | — |
| Robert Derector Telecommunications, Inc. | XBE37CB2D0E4 | Revenue over $1 million | — |
| Robert Parchment Plumbing and Heating Inc. | X18F5BAAEE60 | Revenue over $1 million | — |
| Robert Silman Associates Structural Engineers, D.P.C. | XB989D8EFB6E | Revenue over $1 million | — |
| Rogers Architects PLLC | X95F82433A4C | Revenue over $1 million | — |
| Ruzow & Associates, Inc. | XA9AF26BF752 | Revenue over $1 million | — |
| Sage and Coombe Architects, LLP | X68EA7F986B4 | Revenue over $1 million | — |
| Saheb Architecture PLLC | X1168B758F3E | Revenue over $1 million | — |
| Sajiun Electric, Inc. | X556BA2598F7 | Revenue over $1 million | — |
| Salas O'Brien Consulting & Engineering Group of NY In | XE06BCC335CA | Revenue over $1 million | — |
| Salsa Industrial Supply LLC | XF7CD3D2D918 | Revenue under $1 million | — |
| Sarder, Inc. | X91873AF7FBB | Revenue over $1 million | — |
| Savkom, Inc. | X4C9381037E5 | Revenue over $1 million | — |
| SBI Consultants Inc | X9F4EB971874 | Revenue over $1 million | — |
| Sen Architects LLP. | XF18A72B8342 | Revenue over $1 million | — |
| Setty & Associates, Ltd. PC | XB263E2A935F | Revenue over $1 million | — |
| SEVERUD ASSOC. CONSULT. ENGS., PC | X1E6988179EC | Revenue over $1 million | — |
| Silver Slate Group LLC | XB579E2686E0 | Revenue over $1 million | — |
| Simpson Gumpertz & Heger Associates, Inc., PC | XA2A1CB443FD | Revenue over $1 million | — |
| Skidmore, Owings & Merrill LLP | X2E6F414A462 | Revenue over $1 million | — |
| Smile4Life Security Protection Corporation | XBF981A1DCD8 | Revenue under $1 million | — |
| Socotec Engineering, Inc. | XDC7E8B7C135 | Revenue over $1 million | — |
| Socotec, Inc. | X97C4BC74C5E | Revenue over $1 million | — |
| Solubon LTD | XE8D3FDFCD5F | Revenue over $1 million | — |
| Spacesmith LLP | X120CBAF8807 | Revenue over $1 million | — |
| Staffing 101 Group LLC | XB934B95EA10 | Revenue over $1 million | — |
| Staffing Boutique, Inc. | X8FEF3E06087 | Revenue over $1 million | — |
| Standard Technology Integration Corp. | X4B5506F5EA8 | Revenue under $1 million | — |
| Stantec Architecture Inc. | XBC283FAD15F | Revenue over $1 million | — |
| STANTEC CONSULTING SERVICES INC. | X0F571191749 | Revenue over $1 million | — |
| Starr Industries LLC | X219423F681F | Revenue under $1 million | — |
| Steel City Electrical Contracting Corp. | X7C7AEFAFD87 | Revenue under $1 million | — |
| STELLAR SERVICES, INC | X69323EDE458 | Revenue over $1 million | — |
| STEPHEN B. JACOBS GROUP, PC | X1A3EEB47261 | Revenue over $1 million | — |
| Stirling Mechanical, LLC | XCF53D3F9161 | Revenue over $1 million | — |
| Strauss-Creative Finishes, Inc. | XE6684295C6E | Revenue over $1 million | — |
| STV CONSTRUCTION, INC. | XB64F382639F | Revenue over $1 million | — |
| STV Incorporated | XEDACB4B075C | Revenue over $1 million | — |
| Suave Cleaning services LLC | X580ED8A924E | Revenue under $1 million | — |
| SUPERIOR QUALITY CRAFTSMEN CORP. | XF120F9E6D62 | Revenue over $1 million | — |
| Superstructures Engineering + Architecture, PLLC | X59C3294EC95 | Revenue over $1 million | — |
| Symetri USA, LLC | X3978C614E83 | Revenue over $1 million | — |
| Syska Hennessy Group, Inc. | X17ECB38D46A | Revenue over $1 million | — |
| TETRA TECH ENG, ARCH + LANDSCAPE ARCH, PC | XCDDFD247E56 | Revenue over $1 million | — |
| The ALC Group, LLC | XE1D5445DA29 | Revenue over $1 million | — |
| THE MCKISSACK GROUP, INC. | X07A1488CF35 | Revenue over $1 million | — |
| The Switzer Group Incorporated | XF761D59421A | Revenue over $1 million | — |
| TISHMAN CONSTRUCTION CORP OF NY | XF444DDAFA8A | Revenue over $1 million | — |
| Tonab Architecture, PLLC | X6FACECDB386 | Revenue over $1 million | — |
| Toro Construction Services, LLC | XEDF9FDBAC66 | Revenue under $1 million | — |
| Toscano Clements Taylor, LLC | X6903BEB85DE | Revenue over $1 million | — |
| TRC Engineers, Inc. | X8D650E4BA8A | Revenue over $1 million | — |
| Triangle Services, Inc. | X4D5881423C8 | Revenue under $1 million | — |
| TURNER CONSTRUCTION COMPANY | X0C6DD1A5D29 | Revenue over $1 million | — |
| Twine Architectural Studio, PC | XE75BB6BFF77 | Revenue over $1 million | — |
| United Energy Advisors, LLC | X3AB29597227 | Revenue over $1 million | — |
| Universal Technologies, LLC | XFC2D6D189C0 | Revenue over $1 million | — |
| Urbahn Architects PLLC | X4DC2A240FBD | Revenue over $1 million | — |
| USL Technology Consulting Inc | XD45BDBCD191 | Revenue over $1 million | — |
| Vasquez Network Integration, LLC | XEFBDC7771CE | Revenue under $1 million | — |
| Velocity Architectural & Engineering Group DPC | X03FFD678773 | Revenue over $1 million | — |
| Ventrop Engineering Consulting Group PLLC | XB6B7369FD56 | Revenue over $1 million | — |
| Vertical Systems Analysis Inc. | XF45740F0C43 | Revenue over $1 million | — |
| VGCOM LLC | XB02C04EEF15 | Revenue over $1 million | — |
| Visionaryz Inc | X8F2AA3FA416 | Revenue over $1 million | — |
| Watson's Plumbing Heating & Building Svcs, Inc | X2A2295CAC60 | Revenue under $1 million | — |
| WDP Consulting Engineers, PC | X776E4115477 | Revenue over $1 million | — |
| WSP USA Buildings Inc. | XC04159B1340 | Revenue over $1 million | — |
| WSP USA Inc. | X239E92B921F | Revenue over $1 million | — |
| YIPCPA, LLC | XC82C80468A3 | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.