Construction firms prequalified for New York City contracts
26 companies whose address is in New Hyde Park.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| ACQUA TREAT LTD. | X3972F7EE23D | Revenue under $1 million | — |
| AKM Construction Services Corp. | XFB53A2783F6 | Revenue over $1 million | — |
| Aqua Treat LLC | XC88D4843B59 | Revenue under $1 million | — |
| Awash Corp | X3956344FFB9 | Revenue under $1 million | — |
| Base Construction Corp. | X4A85B54F9BE | Revenue under $1 million | — |
| Bloom Construction, Inc. | X2E6C1D2454A | Revenue over $1 million | — |
| CEDRIC CONSTRUCTION CORP. | X51EC28512D5 | Revenue under $1 million | — |
| Corbex, Inc. | X5A75EDFF22B | Revenue over $1 million | — |
| Crosscheck Inspection Services, LLC | X1F0621434F0 | Revenue over $1 million | — |
| DSG Builders Inc. | X08D61DAE344 | Revenue under $1 million | — |
| Interboro Contracting, Inc | XB475B370881 | Revenue under $1 million | — |
| K.I.M.CO. REFRIGERATION CORP. | X0B32AB98EA6 | Revenue under $1 million | — |
| LB and J Construction Inc. | XB4CD0C94380 | Revenue under $1 million | — |
| M &S Mechanical Services, Inc. | X3AD119C278B | Revenue over $1 million | — |
| Milad Contracting Corp. | X3B199AB3164 | Revenue over $1 million | — |
| Monti United Construction, Inc. | X43667C6C4FA | Revenue under $1 million | — |
| National Environmental Safety Company, Inc. | X4A310422AA4 | Revenue over $1 million | — |
| New Touch Construction Inc. | X526A26A5161 | Revenue over $1 million | — |
| Noble Contractors Inc | X5318DCA810E | Revenue under $1 million | — |
| P & K CONTRACTING, INC. | XB936AAA3112 | Revenue over $1 million | — |
| Proformance Systems, Inc. | X343FC1C5EF5 | Revenue under $1 million | — |
| Rael Automatic Sprinkler Company, Inc. | XC5069C9D19B | Revenue over $1 million | — |
| Randhawa Construction, Inc. | X36E0C67A175 | Revenue under $1 million | — |
| Rivera Darden Consulting LLC | XFB7AC5ACEBF | Revenue over $1 million | — |
| United Pavers Co., Inc. | XD279AD451F2 | Revenue under $1 million | — |
| WILLIAM A. GROSS CONST. ASSOC. INC. | XDFD8B62C5F4 | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.