Construction firms prequalified for New York City contracts
12 companies whose address is in Mineola.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| A.S.C. CONTRACTING CORP. | X45A39F7107B | Revenue over $1 million | — |
| ANSU CONSTRUCTION, INC. | XBCC39A4C910 | Revenue over $1 million | — |
| Approved General Contracting Inc. | XE033EF99BB0 | Revenue over $1 million | — |
| Aquifer Drilling & Testing, Inc. | X1740CA5496E | Revenue over $1 million | — |
| Goodman-Marks Associates, Inc. | X1E65028E429 | Revenue over $1 million | — |
| IA Construction Solutions LLC | X01D6093E5AD | Revenue under $1 million | — |
| Kelly Masonry Corporation | XDD791FA7253 | Revenue over $1 million | — |
| Laland Baptiste LLC | XCCFB53BEA38 | Revenue over $1 million | — |
| Lizardos Engineering Associates D.P.C. | X583106ADF91 | Revenue over $1 million | — |
| Luciant Consulting Corp | XE8B1631B089 | Revenue under $1 million | — |
| Precision Test and Balance of NY Corp. | X9D651F4D40B | Revenue under $1 million | — |
| Rebar Steel Corp. | XF7DA1AFB448 | Revenue under $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.