Construction firms prequalified for New York City contracts
18 companies whose address is in Maspeth.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| A. J. MCNULTY & COMPANY, INC. | X4FDF653F7FF | Revenue over $1 million | — |
| Air-Tek Mechanical Inc. | XB214694CF20 | Revenue under $1 million | — |
| Amcon Contracting Corp. | XB0F94952FD8 | Revenue over $1 million | — |
| Building Maintenance Corp. | X69513A07868 | Revenue over $1 million | — |
| CLEANING CONTRACTORS CORP. | X804328624EA | Revenue under $1 million | — |
| Energize Electrical Contracting Corp. | X8C82F478147 | Revenue over $1 million | — |
| FCS Group LLC | XCF1DC973EFA | Revenue over $1 million | — |
| Focus Construction Group, Inc | XCD851B13A4B | Revenue over $1 million | — |
| JMC Floor Covering Inc. | X3166C3733C0 | Revenue under $1 million | — |
| Kiss Construction Inc. | X5AA1A19AA64 | Revenue over $1 million | — |
| LA LIFE PAVING, INC. | X4CE56B071D2 | Revenue under $1 million | — |
| Metro City Group Inc. | X310BB94A7A2 | Revenue under $1 million | — |
| METRO-TECH ERECTORS CORP. | X3A498403DFD | Revenue over $1 million | — |
| Prograde Construction, Inc | X73944B75644 | Revenue over $1 million | — |
| RISA Management Corp. | X3B2758FB8DA | Revenue over $1 million | — |
| Statewide Demolition Corp. | XA1B3011278E | Revenue over $1 million | — |
| UNDERPINNING & FOUNDATION SKANSKA, INC. | X639BDD2ADA6 | Revenue over $1 million | — |
| Universal Construction Resources, Inc. | X32B9172B576 | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.