Construction firms prequalified for New York City contracts
26 companies whose address is in Hicksville.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| A TECH ELECTRIC ENTERPRISES, INC. | XF3990DBFE47 | Revenue over $1 million | — |
| ACS SYSTEM ASSOCIATES, INC. | XA7CF6F0A913 | Revenue over $1 million | — |
| Alinga Construction Corp. | X0A05E287D73 | Revenue under $1 million | — |
| Amaracon Testing & Inspections, LLC | X658738F4AE0 | Revenue over $1 million | — |
| AMH Mechanical Contracting Inc | XC01440DD09C | Revenue under $1 million | — |
| ANE Consulting LLC | X635D625E1EE | Revenue over $1 million | — |
| B & R Construction Services Corp | X75FD3493E30 | Revenue over $1 million | — |
| Big Apple Group NY, LLC | XAB2FD94876A | Revenue over $1 million | — |
| Concrete Solutions Laboratory Corp | X009843E6DE8 | Revenue over $1 million | — |
| DG BUILDERS GROUP INC | X2C8D3F0D806 | Revenue under $1 million | — |
| Elmhurst Electric Corp. | X2E52337957B | Revenue over $1 million | — |
| Gateway Demo/Civil Corp | XFA543FA8916 | Revenue over $1 million | — |
| Infinite Consulting Corp | XA496AF9F1E2 | Revenue over $1 million | — |
| Irex Atlantic Contracting LLC | X59F32A0118B | Revenue under $1 million | — |
| J&N UNITED CONSTRUCTION INC | X11B907438F7 | Revenue under $1 million | — |
| Jaid Construction Inc | X80621646A4A | Revenue under $1 million | — |
| JASLEEN CONSTRUCTION CORP. | X0F19D78C22A | Revenue under $1 million | — |
| JD General Construction Group Corp. | XC029A3D0976 | Revenue under $1 million | — |
| Kashi Management Inc. | XEEB0AD27F36 | Revenue under $1 million | — |
| L & L PAINTING CO., INC. | XFE568F9074C | Revenue over $1 million | — |
| PB Contracting Corp | XEE8783AD874 | Revenue over $1 million | — |
| PK CONTRACTOR CORP | X5D4A59752CA | Revenue under $1 million | — |
| PONDEROSA FENCE ENTERPRISES, INC. | XE3DCFA0A2A6 | Revenue over $1 million | — |
| RMA Group, Inc. | XB8959D1C41F | Revenue over $1 million | — |
| SMART HEATING AND COOLING SYSTEMS INC. | XAA96158CA3E | Revenue under $1 million | — |
| TDM ROYAL INC | X2BBE8343B9F | Revenue under $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.