Construction firms prequalified for New York City contracts
17 companies whose address is in Deer Park.
| Company | Record ID | Revenue band | Since |
|---|---|---|---|
| 1st Line Protection, Inc. | X0A24A0F504C | Revenue under $1 million | — |
| Able Rigging Contractors, LLC | X0BAA4ECC4CD | Revenue under $1 million | — |
| Atlantic Reinforcing Concrete Company, Inc. | X8A527142007 | Revenue over $1 million | — |
| Brothers & Company, Inc. | X292B624FBD3 | Revenue under $1 million | — |
| Elite Wall Systems, Inc. | XC1B3F420E6B | Revenue under $1 million | — |
| Evolution Piping Corporation | X85C1A2B7547 | Revenue over $1 million | — |
| GIAQUINTO MASONRY, INC. | X40FE74DBB23 | Revenue over $1 million | — |
| GOMBERT PAINTING INCORPORATED | X97806EF1435 | Revenue under $1 million | — |
| JNJ REBAR LLC | X21EC738A1F2 | Revenue over $1 million | — |
| KND Licensed Electrical Contracting & Services Corp. | X109E118B798 | Revenue over $1 million | — |
| Mason Technologies Inc. | X720D2631FEF | Revenue over $1 million | — |
| Precious Gold Maintenance Services Corporation | X7C0AAA72B97 | Revenue under $1 million | — |
| S & M Mechanical Corp. | X7FF0565C2E0 | Revenue under $1 million | — |
| Shannon Gates Inc | X583DB12F97D | Revenue under $1 million | — |
| Sunshine Environmental Solutions LLC | XC5B0AE0801F | Revenue over $1 million | — |
| TigrisCo, Inc. | X3CA73FF037D | Revenue under $1 million | — |
| Vertical Transportation Experts LLC | X7D5F14E375F | Revenue over $1 million | — |
Alphabetical order — this site ranks no one. Companies in the NYC Mayor's Office of Contract Services file of October 9, 2026. Individuals are not on this site. How to read this.